skip navigation

Thunder

Spring 2023 Spring 2023
Spring 2023 x Spring 2023

Thunder 19

Knights 20

1 2 3 4 5 6 7 R H E
Thunder 2 0 3 6 0 8 0 19 29 0
Knights 2 3 0 3 5 6 1 20 32 0

Thunder Batters

# Name AB R H BB RBI SO AVG OBP SLG
11 Adam Bailey 4 1 3 0 4 0 .750 .600 1.250
11 Jeff Collie 5 4 4 0 3 0 .800 .800 1.200
11 Steven Ham 4 2 3 1 1 0 .750 .800 .750
11 Robert Ruffalo 5 2 3 0 2 0 .600 .600 .600
11 Mike Poe 5 2 3 0 2 0 .600 .600 .600
11 Bryan Allen 5 1 1 0 1 0 .200 .200 .200
11 Brandon Waugh 5 1 2 0 2 0 .400 .400 .400
11 Corey Daley 5 4 5 0 2 0 1.000 1.000 1.600
11 Jason Conklin 4 1 2 0 1 0 .500 .500 .500
11 Stanley Harris 5 1 3 0 1 0 .600 .600 .600
Totals 47 19 29 1 19 0 .617 .612 .766

Batting

2B - Adam Bailey 2; Jeff Collie 2; Corey Daley
3B - Corey Daley
RBI - Adam Bailey 4; Jeff Collie 3; Steven Ham; Robert Ruffalo 2; Mike Poe 2; Bryan Allen; Brandon Waugh 2; Corey Daley 2; Jason Conklin; Stanley Harris
SF - Adam Bailey

Knights Batters

# Name AB R H BB RBI SO AVG OBP SLG
11 Justin Allen 4 0 2 0 2 0 .500 .500 1.000
11 Timmy Gray 4 1 3 0 1 0 .750 .750 1.000
11 Andrew Green 4 2 3 0 1 0 .750 .750 .750
11 Rob Simpson 4 3 3 0 4 1 .750 .750 1.500
11 Randy Manus 4 1 2 0 1 0 .500 .500 .500
11 Tony Parker 3 1 2 0 1 0 .667 .667 .667
11 Mark Gazda 4 3 4 0 0 0 1.000 1.000 1.000
11 Ryan Tomberlin 4 1 1 0 0 0 .250 .250 .250
11 Ryan Mayo 4 2 2 0 4 0 .500 .500 1.250
11 Bruiser Simpson 4 2 4 0 3 0 1.000 1.000 1.250
11 Andy Fox 4 3 4 0 3 0 1.000 1.000 1.500
11 Scott Perkins 4 1 2 0 0 0 .500 .500 .500
Totals 47 20 32 0 20 1 .681 .681 .936

Batting

2B - Justin Allen 2; Timmy Gray; Bruiser Simpson; Andy Fox 2
HR - Rob Simpson; Ryan Mayo
RBI - Justin Allen 2; Timmy Gray; Andrew Green; Rob Simpson 4; Randy Manus; Tony Parker; Ryan Mayo 4; Bruiser Simpson 3; Andy Fox 3

Game Details

  • Field 4