skip navigation

Coed

Spring 2023 Spring 2023
Spring 2023 x Spring 2023

Dark Horses 6

Pickles 20

1 2 3 4 5 6 7 R H E
Dark Horses 1 0 1 4 0 0 0 6 11 0
Pickles 5 13 2 0 0 0 0 20 23 0

Dark Horses Batters

# Name AB R H BB RBI SO AVG OBP SLG
10 Gina Carmen 3 1 1 0 0 0 .333 .333 .333
10 Derek Warren 2 1 1 0 1 0 .500 .500 .500
10 Mike Fattrosso 3 2 3 0 2 0 1.000 1.000 1.667
10 John Cann 3 0 2 0 0 0 .667 .667 .667
10 Trace Snead 2 1 1 1 0 0 .500 .667 .500
10 Korissa Bomba 2 0 1 0 0 0 .500 .500 .500
10 Wendy Damrell 3 0 1 0 2 0 .333 .333 .333
10 Kelly Justice 2 1 1 0 1 0 .500 .500 .500
10 Malorie Cooper 3 0 0 0 0 0 .000 .000 .000
Totals 23 6 11 1 6 0 .478 .500 .565

Batting

2B - Mike Fattrosso 2
RBI - Kelly Justice; Wendy Damrell 2; Derek Warren; Mike Fattrosso 2

Pickles Batters

# Name AB R H BB RBI SO AVG OBP SLG
10 Dylan Mayo 3 2 2 0 2 0 .667 .667 1.667
10 Ciara Albright 3 2 3 0 1 0 1.000 1.000 1.000
10 Nick Pelkey 4 3 4 0 2 0 1.000 1.000 1.250
10 Dallas Gibson 3 1 2 0 3 0 .667 .667 1.667
10 Sarah Ross 4 2 2 0 1 0 .500 .500 .750
10 Nicole McCarthan 3 1 1 0 0 0 .333 .333 .333
10 Davon Ross 4 1 2 0 1 0 .500 .500 .750
10 Paul Albright 4 3 3 0 4 0 .750 .750 1.500
10 Sean Chacho 4 3 3 0 6 0 .750 .750 2.250
10 Jana Pullen 3 2 1 1 0 0 .333 .500 .333
Totals 35 20 23 1 20 0 .657 .667 1.171

Batting

2B - Nick Pelkey; Paul Albright 3; Sean Chacho; Davon Ross; Dallas Gibson; Sarah Ross
3B - Sean Chacho; Dallas Gibson
HR - Dylan Mayo; Sean Chacho
RBI - Nick Pelkey 2; Paul Albright 4; Dylan Mayo 2; Ciara Albright; Sean Chacho 6; Davon Ross; Dallas Gibson 3; Sarah Ross

Game Details

  • Field 4