skip navigation

Over 40

Spring 2023 Spring 2023
Spring 2023 x Spring 2023

Thunder 4

Drillers 13

1 2 3 4 5 6 7 R H E
Thunder 0 2 0 0 0 0 2 4 16 0
Drillers 6 1 0 0 5 1 0 13 21 0

Thunder Batters

# Name AB R H BB RBI SO AVG OBP SLG
11 Jeff Collie 4 0 1 0 0 0 .250 .250 .250
11 Stanley Harris 3 0 1 1 0 0 .333 .500 .667
11 Corey Daley 4 0 2 0 1 0 .500 .500 .500
11 Jason Conklin 2 1 1 0 1 0 .500 .333 .500
11 Bryan Allen 3 1 2 0 0 0 .667 .667 .667
11 Tim Dowden 4 0 2 0 1 0 .500 .500 .500
11 Mike Poe 4 1 4 0 0 0 1.000 1.000 1.000
11 Reggie Farrar 3 0 1 0 1 0 .333 .333 .333
11 Robert Ruffalo 3 0 1 0 0 0 .333 .333 .333
11 Steven Ham 3 1 1 0 0 0 .333 .333 .333
Totals 33 4 16 1 4 0 .485 .486 .515

Batting

2B - Stanley Harris
RBI - Corey Daley; Jason Conklin; Tim Dowden; Reggie Farrar
SF - Jason Conklin

Drillers Batters

# Name AB R H BB RBI SO AVG OBP SLG
11 Marc Kantor 3 2 2 0 1 0 .667 .667 .667
11 Dan Vizzini 3 2 2 0 3 0 .667 .667 1.000
11 Ben Rinderle 3 0 1 0 0 0 .333 .333 .667
11 Steve Perhla 3 2 2 0 1 0 .667 .667 1.000
11 Ron Merritt 3 1 2 0 1 0 .667 .667 .667
11 Ben Sawyer 3 1 1 0 1 0 .333 .333 .333
11 Matt Loia 3 0 3 0 1 0 1.000 1.000 1.000
11 David Maltz 4 2 3 0 0 0 .750 .750 .750
11 Eric Perlman 3 1 3 0 3 0 1.000 1.000 1.667
11 Justin Stamm 2 1 0 1 0 0 .000 .333 .000
11 Sean Williams 3 0 1 0 2 0 .333 .333 .333
11 Matt Hostutler 1 1 1 2 0 0 1.000 1.000 1.000
Totals 34 13 21 3 13 0 .618 .649 .765

Batting

2B - Dan Vizzini; Ben Rinderle; Steve Perhla
3B - Eric Perlman
RBI - Marc Kantor; Dan Vizzini 3; Steve Perhla; Ron Merritt; Ben Sawyer; Matt Loia; Eric Perlman 3; Sean Williams 2

Game Details

  • Field 4