1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Red Dawgs | 3 | 5 | 6 | 9 | 5 | 0 | 0 | 28 | 36 | 0 |
Cardinals | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 14 | 0 |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Bryan Harper | 5 | 3 | 3 | 0 | 2 | 0 | .600 | .600 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | AJ Knight | 5 | 3 | 3 | 0 | 3 | 0 | .600 | .600 | .600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | David Rubi | 4 | 4 | 3 | 1 | 3 | 0 | .750 | .800 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Calvin Smith | 5 | 5 | 5 | 0 | 9 | 0 | 1.000 | 1.000 | 3.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Charlie Strange | 5 | 2 | 5 | 0 | 2 | 0 | 1.000 | 1.000 | .800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Zac Coleman | 4 | 1 | 4 | 1 | 3 | 0 | 1.000 | 1.000 | .500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Matt Parlante | 5 | 0 | 1 | 0 | 0 | 0 | .200 | .200 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Jon McCullen | 5 | 1 | 2 | 0 | 2 | 0 | .400 | .400 | .600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Danny Sanchez | 4 | 2 | 2 | 0 | 1 | 0 | .500 | .500 | .500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Daniel Hearne | 4 | 4 | 4 | 0 | 1 | 0 | 1.000 | 1.000 | 1.250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Josh Bone | 4 | 3 | 4 | 0 | 2 | 0 | 1.000 | 1.000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 50 | 28 | 36 | 2 | 28 | 0 | .720 | .731 | .760 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2B - Zac Coleman; Daniel Hearne; Danny Sanchez; Charlie Strange 2; David Rubi 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3B - Jon McCullen; Daniel Hearne; Calvin Smith; AJ Knight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HR - Calvin Smith 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBI - Josh Bone 2; Jon McCullen 2; Zac Coleman 3; Daniel Hearne; Danny Sanchez; Charlie Strange 2; Calvin Smith 9; David Rubi 3; AJ Knight 3; Bryan Harper 2 |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Joey Stamey | 3 | 1 | 3 | 0 | 2 | 0 | 1.000 | 1.000 | .667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Parker Garrison | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Travis Lemmond | 3 | 0 | 2 | 0 | 2 | 0 | .667 | .667 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Eddie Ippolito | 2 | 1 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Casey Hewitt | 3 | 1 | 2 | 0 | 1 | 0 | .667 | .667 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Jeff Salyer | 3 | 1 | 2 | 0 | 1 | 0 | .667 | .667 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Gerard Apadula | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Doren Blake | 3 | 2 | 3 | 0 | 1 | 0 | 1.000 | 1.000 | 1.333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Christian Hall | 2 | 1 | 1 | 1 | 2 | 0 | .500 | .667 | 2.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Ethan Carter | 2 | 1 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 27 | 9 | 14 | 3 | 9 | 0 | .519 | .567 | .370 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2B - Joey Stamey; Doren Blake 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HR - Christian Hall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBI - Joey Stamey 2; Travis Lemmond 2; Casey Hewitt; Jeff Salyer; Doren Blake; Christian Hall 2 |