skip navigation

Coed

Spring 2024 Spring 2024
Spring 2024 x Spring 2024

Long Shots 15

Benchwarmers 14

1 2 3 4 5 6 7 R H E
Long Shots 1 1 8 2 3 0 0 15 21 0
Benchwarmers 5 0 5 1 3 0 0 14 23 0

Long Shots Batters

# Name AB R H BB RBI SO AVG OBP SLG
10 Brandy Birchmore 3 1 0 0 0 0 .000 .000 .000
10 Katie Julian 3 0 0 0 2 0 .000 .000 .000
10 Matt Loia 4 2 2 0 2 0 .500 .500 1.000
10 Jason Julian 4 3 4 0 0 0 1.000 1.000 1.250
10 Matt Posvar 4 2 4 0 2 0 1.000 1.000 1.250
10 Craig Ross 3 0 3 0 4 0 1.000 1.000 1.000
10 Karen Rosenfeld 3 1 2 0 0 0 .667 .667 .667
10 Colin Geier 4 2 3 0 3 0 .750 .750 1.250
10 Chris Mayberry 4 3 2 0 2 0 .500 .500 .750
10 Jeanette Whitley 3 1 1 1 0 0 .333 .500 .333
Totals 35 15 21 1 15 0 .600 .595 .800

Batting

2B - Colin Geier 2; Matt Posvar; Jason Julian; Matt Loia 2; Chris Mayberry
RBI - Colin Geier 3; Matt Posvar 2; Matt Loia 2; Craig Ross 4; Katie Julian 2; Chris Mayberry 2
SF - Katie Julian

Benchwarmers Batters

# Name AB R H BB RBI SO AVG OBP SLG
10 Kaytlyn Trickett 3 1 2 0 2 0 .667 .667 .667
10 Sam Filick 7 3 5 0 2 0 .714 .714 .857
10 Cate Waters 3 0 1 0 0 0 .333 .333 .333
10 Brian Trickett 4 2 4 0 4 0 1.000 1.000 2.000
10 Angela Thomas 2 1 1 1 1 0 .500 .667 .500
10 Lawrence Dickson 3 1 1 0 1 0 .333 .333 .333
10 Enrique Caldera 4 1 2 0 1 0 .500 .500 .500
10 Brian Douglas 3 1 2 0 0 0 .667 .667 .667
10 Samir Lugonic 3 1 1 0 1 0 .333 .333 .333
10 Pat Mattioli 3 1 2 0 2 0 .667 .667 1.000
10 Rob Ruckert 2 2 2 1 0 0 1.000 1.000 1.000
Totals 37 14 23 2 14 0 .622 .641 .784

Batting

2B - Pat Mattioli; Brian Trickett
3B - Sam Filick
HR - Brian Trickett
RBI - Enrique Caldera; Lawrence Dickson; Kaytlyn Trickett 2; Samir Lugonic; Pat Mattioli 2; Sam Filick 2; Angela Thomas; Brian Trickett 4

Game Details

  • Field 1