skip navigation

Over 40

Spring 2024 Spring 2024
Spring 2024 x Spring 2024

Drillers 5

Knights 20

1 2 3 4 5 6 7 R H E
Drillers 1 1 2 1 0 0 0 5 16 0
Knights 10 4 1 4 1 0 0 20 26 0

Drillers Batters

# Name AB R H BB RBI SO AVG OBP SLG
40 Dan Vizzini 3 0 2 0 2 0 .667 .667 .667
40 David Maltz 3 0 0 0 0 0 .000 .000 .000
40 Ben Sawyer 3 1 2 0 0 0 .667 .667 .667
40 Steve Perhla 2 2 2 1 0 0 1.000 1.000 1.500
40 Ben Rinderle 3 1 3 0 1 0 1.000 1.000 1.667
40 Justin Stamm 3 1 2 0 0 0 .667 .667 .667
40 Eric Perlman 2 0 1 0 1 0 .500 .333 .500
40 Matt Hostutler 3 0 2 0 0 0 .667 .667 .667
40 Marc Kantor 3 0 1 0 0 0 .333 .333 .333
40 Barry Blau 3 0 1 0 1 1 .333 .333 .333
Totals 28 5 16 1 5 1 .571 .567 .679

Batting

2B - Ben Rinderle 2; Steve Perhla
RBI - Barry Blau; Eric Perlman; Ben Rinderle; Dan Vizzini 2
SF - Eric Perlman

Knights Batters

# Name AB R H BB RBI SO AVG OBP SLG
40 Mark Gazda 3 2 2 1 1 0 .667 .750 1.000
40 Bruiser Simpson 4 2 2 0 1 0 .500 .500 .000
40 Tony Parker 3 1 2 0 1 0 .667 .667 .667
40 Andrew Greene 4 3 4 0 1 0 1.000 1.000 1.250
40 Ryan Mayo 4 2 2 0 1 1 .500 .500 .500
40 Randy Manus 4 1 2 0 0 0 .500 .500 .500
40 Scott Perkins 3 2 2 1 0 0 .667 .750 .667
40 Timmy Gray 4 1 2 0 3 0 .500 .500 .750
40 Ernie Cavan 4 3 3 0 3 1 .750 .750 1.500
40 Doug Haines 4 2 4 0 4 0 1.000 1.000 1.250
40 Rob Simpson 2 1 1 0 5 0 .500 .333 2.000
Totals 39 20 26 2 20 2 .667 .667 .872

Batting

2B - Doug Haines; Timmy Gray; Andrew Greene
3B - Mark Gazda
HR - Rob Simpson; Ernie Cavan
RBI - Bruiser Simpson; Mark Gazda; Rob Simpson 5; Doug Haines 4; Ernie Cavan 3; Timmy Gray 3; Ryan Mayo; Andrew Greene; Tony Parker
SF - Rob Simpson

Game Details

  • Field 1