skip navigation

Over 40

Spring 2024 Spring 2024
Spring 2024 x Spring 2024

Thunder 11

Knights 18

1 2 3 4 5 6 7 R H E
Thunder 4 1 1 0 4 1 0 11 17 0
Knights 4 0 7 6 1 0 0 18 28 0

Thunder Batters

# Name AB R H BB RBI SO AVG OBP SLG
40 Brandon Waugh 3 1 2 0 4 0 .667 .667 1.000
40 Adam Bailey 3 3 3 0 1 0 1.000 1.000 2.000
40 James Lyon 4 1 2 0 1 0 .500 .500 .500
40 Damon Phillips 3 2 2 0 1 0 .667 .667 .667
40 Justin Hash 4 2 4 0 2 0 1.000 1.000 1.750
40 Mike Aiello 3 1 1 0 0 1 .333 .333 .667
40 Neil Kennedy 3 0 1 0 1 0 .333 .333 .333
40 Reggie Farrar 3 1 1 0 0 0 .333 .333 .333
40 Steven Ham 3 0 1 0 1 0 .333 .333 .333
40 Justin Franchi 3 0 0 0 0 1 .000 .000 .000
40 Tim Dowden 3 0 0 0 0 0 .000 .000 .000
Totals 35 11 17 0 11 2 .486 .486 .714

Batting

2B - Mike Aiello; Brandon Waugh
HR - Justin Hash; Adam Bailey
RBI - Steven Ham; Neil Kennedy; Justin Hash 2; Damon Phillips; James Lyon; Adam Bailey; Brandon Waugh 4

Knights Batters

# Name AB R H BB RBI SO AVG OBP SLG
40 Mark Gazda 4 0 1 0 0 0 .250 .250 .000
40 Bruiser Simpson 2 4 2 2 0 0 1.000 1.000 .000
40 Tony Parker 3 0 2 0 0 0 .667 .667 .667
40 Andrew Greene 3 1 2 0 1 0 .667 .500 .667
40 Ryan Mayo 4 3 3 0 3 0 .750 .750 1.500
40 Randy Manus 4 1 3 0 1 0 .750 .750 .750
40 Scott Perkins 3 2 3 0 3 0 1.000 1.000 1.333
40 Timmy Gray 4 2 3 0 1 0 .750 .750 .750
40 Ernie Cavan 4 2 4 0 3 0 1.000 1.000 1.250
40 Doug Haines 3 2 2 0 3 0 .667 .667 1.333
40 Rob Simpson 3 1 3 0 3 0 1.000 1.000 2.000
Totals 37 18 28 2 18 0 .757 .750 .946

Batting

2B - Doug Haines 2; Ernie Cavan; Scott Perkins
HR - Rob Simpson; Ryan Mayo
RBI - Rob Simpson 3; Doug Haines 3; Ernie Cavan 3; Timmy Gray; Scott Perkins 3; Randy Manus; Ryan Mayo 3; Andrew Greene
SF - Andrew Greene

Game Details

  • Field 1