skip navigation

Over 40

Spring 2024 Spring 2024
Spring 2024 x Spring 2024

Knights 28

Braves 13

1 2 3 4 5 6 7 R H E
Knights 2 3 9 3 11 0 0 28 37 0
Braves 0 0 7 6 0 0 0 13 23 0

Knights Batters

# Name AB R H BB RBI SO AVG OBP SLG
40 Bill Moranville 5 2 2 0 2 0 .400 .400 .000
40 Andy Fox 3 4 3 1 1 0 1.000 1.000 .667
40 Tony Parker 5 2 4 0 3 0 .800 .800 1.400
40 Andrew Greene 4 4 4 0 1 0 1.000 1.000 1.750
40 Ryan Mayo 5 3 3 0 3 0 .600 .600 .800
40 Randy Manus 5 3 5 0 5 0 1.000 1.000 1.200
40 Scott Perkins 4 4 4 0 2 0 1.000 1.000 1.250
40 Timmy Gray 5 1 3 0 4 1 .600 .600 1.200
40 Ryam Tomberlin 5 1 4 0 4 0 .800 .800 1.400
40 Doug Haines 5 2 4 0 1 0 .800 .800 1.000
40 Rob Simpson 3 2 1 1 2 2 .333 .500 .333
Totals 49 28 37 2 28 3 .755 .765 1.020

Batting

2B - Andy Fox; Doug Haines; Randy Manus; Ryam Tomberlin; Scott Perkins; Ryan Mayo; Andrew Greene
3B - Ryam Tomberlin; Andrew Greene
HR - Timmy Gray; Tony Parker
RBI - Bill Moranville 2; Andy Fox; Rob Simpson 2; Doug Haines; Randy Manus 5; Ryam Tomberlin 4; Scott Perkins 2; Timmy Gray 4; Tony Parker 3; Ryan Mayo 3; Andrew Greene

Braves Batters

# Name AB R H BB RBI SO AVG OBP SLG
40 Rich Talbert 3 0 0 0 0 0 .000 .000 .000
40 Chris Corney 4 2 3 0 1 0 .750 .750 1.250
40 Landon Watkins 4 2 3 0 1 0 .750 .750 .500
40 Rusty Chasteen 0 0 0 0 0 0 .000 .000 .000
40 Nick Pelkey 3 1 3 0 4 0 1.000 1.000 .000
40 Mike Carlisle 3 0 0 0 0 0 .000 .000 .000
40 Lawrence Dickson 3 0 2 0 0 0 .667 .667 .667
40 Chris Fiermonte 4 2 3 0 2 0 .750 .750 1.000
40 Manny Madera 3 2 3 0 1 0 1.000 1.000 1.000
40 Bobby Kidd 4 2 4 0 3 0 1.000 1.000 1.250
40 Drew Smith 4 2 2 0 1 0 .500 .500 .500
Totals 35 13 23 0 13 0 .657 .657 .743

Batting

2B - Landon Watkins; Bobby Kidd; Chris Fiermonte
3B - Chris Corney
RBI - Nick Pelkey 4; Landon Watkins; Drew Smith; Bobby Kidd 3; Manny Madera; Chris Fiermonte 2; Chris Corney

Game Details

  • Field 1