skip navigation

Over 40

Spring 2024 Spring 2024
Spring 2024 x Spring 2024

Outlaws 23

Goodfellas 15

1 2 3 4 5 6 7 R H E
Outlaws 3 7 7 3 3 0 0 23 29 0
Goodfellas 4 5 0 4 2 0 0 15 23 0

Outlaws Batters

# Name AB R H BB RBI SO AVG OBP SLG
40 Matt Kalinowski 4 0 1 0 1 1 .250 .250 .250
40 Harold Brea 3 3 3 1 0 0 1.000 1.000 1.667
40 Bobby Horan 3 3 2 1 4 0 .667 .750 2.000
40 Matt Cerimele 4 2 2 0 1 0 .500 .500 .750
40 Travis Soprano 4 1 4 0 3 0 1.000 1.000 1.500
40 Mike Dolan 4 1 3 0 4 0 .750 .750 1.750
40 Andrew Katz 4 3 4 0 2 0 1.000 1.000 1.750
40 Jason Conklin 4 2 2 0 2 0 .500 .500 .500
40 Jennings Bird 3 3 3 1 3 0 1.000 1.000 1.333
40 Matt Restivo 4 3 3 0 3 0 .750 .750 1.750
40 Mike McCoy 4 2 2 0 0 1 .500 .500 .500
Totals 41 23 29 3 23 2 .707 .727 1.220

Batting

2B - Harold Brea 2; Bobby Horan; Matt Cerimele; Travis Soprano 2; Mike Dolan; Andrew Katz 3; Jennings Bird; Matt Restivo
HR - Bobby Horan; Mike Dolan; Matt Restivo
RBI - Matt Kalinowski; Bobby Horan 4; Matt Cerimele; Travis Soprano 3; Mike Dolan 4; Andrew Katz 2; Jason Conklin 2; Jennings Bird 3; Matt Restivo 3

Goodfellas Batters

# Name AB R H BB RBI SO AVG OBP SLG
40 Rick Plati 3 0 3 0 1 0 1.000 1.000 1.000
40 Robert Ruffalo 3 1 1 0 0 0 .333 .333 .333
40 Anthony Ruffalo 2 1 1 1 0 0 .500 .667 .500
40 Pat Slater 4 2 2 0 2 0 .500 .500 .750
40 Randy Morelli 4 3 4 0 7 0 1.000 1.000 2.500
40 Ray Huggins 4 3 3 0 0 0 .750 .750 1.000
40 Steve Androvich 3 1 2 1 1 0 .667 .750 .667
40 Eddie Hudson 3 0 1 0 2 0 .333 .333 .667
40 Bill Lockrem 2 1 1 1 0 0 .500 .667 .500
40 Matt Lockrem 4 3 4 0 2 0 1.000 1.000 1.000
40 Jeff Fischer 3 0 1 0 0 0 .333 .333 .333
Totals 35 15 23 3 15 0 .657 .684 .914

Batting

2B - Pat Slater; Ray Huggins; Eddie Hudson
HR - Randy Morelli 2
RBI - Rick Plati; Pat Slater 2; Randy Morelli 7; Steve Androvich; Eddie Hudson 2; Matt Lockrem 2

Game Details

  • Field 2