skip navigation

Over 40

Spring 2024 Spring 2024
Spring 2024 x Spring 2024

Goodfellas 3

Crusaders 20

1 2 3 4 5 6 7 R H E
Goodfellas 0 1 0 2 0 0 0 3 14 0
Crusaders 4 9 6 1 0 0 0 20 28 0

Goodfellas Batters

# Name AB R H BB RBI SO AVG OBP SLG
40 Scott Clinton 2 1 1 0 1 0 .500 .500 2.000
40 Ray Huggins 3 0 2 0 0 0 .667 .667 .667
40 Don Knute 2 0 1 0 1 0 .500 .500 .500
40 Matt Lockrem 3 0 1 0 0 0 .333 .333 .333
40 Bill Lockrem 2 1 2 0 0 0 1.000 1.000 1.500
40 Jeff Fischer 2 0 2 0 0 0 1.000 1.000 1.000
40 Steve Androvich 2 0 2 0 0 0 1.000 1.000 1.000
40 Michael Sears 2 0 0 0 0 0 .000 .000 .000
40 Rick Plati 2 0 1 1 0 0 .500 .667 .500
40 Randy Morelli 2 1 1 0 1 0 .500 .500 2.000
40 Robert Ruffalo 2 0 1 0 0 0 .500 .500 .500
40 Mike Guidice 2 0 0 0 0 0 .000 .000 .000
Totals 26 3 14 1 3 0 .538 .556 .808

Batting

2B - Bill Lockrem
HR - Scott Clinton; Randy Morelli
RBI - Scott Clinton; Randy Morelli; Don Knute

Crusaders Batters

# Name AB R H BB RBI SO AVG OBP SLG
40 Michael Buckingham 4 3 4 0 2 0 1.000 1.000 1.250
40 Matt Posvar 4 1 2 0 1 0 .500 .500 .500
40 Scott Tyson 4 2 3 0 0 0 .750 .750 1.000
40 Chad Echols 2 1 2 0 5 0 1.000 .667 1.000
40 Abe Gonzalez 3 0 1 0 0 0 .333 .333 .333
40 Darren Smith 3 3 3 0 3 0 1.000 1.000 2.000
40 Justin Honeycutt 3 1 3 0 2 0 1.000 1.000 1.000
40 David Stern 3 1 1 0 0 0 .333 .333 .333
40 Shaun Funk 4 3 4 0 3 0 1.000 1.000 1.000
40 Adam Sawyer 3 2 2 0 1 0 .667 .667 .667
40 Warren Thune 4 3 3 0 3 0 .750 .750 1.000
Totals 37 20 28 0 20 0 .757 .737 .919

Batting

2B - Warren Thune; Darren Smith 3; Scott Tyson; Michael Buckingham
RBI - Adam Sawyer; Justin Honeycutt 2; Shaun Funk 3; Warren Thune 3; Chad Echols 5; Darren Smith 3; Matt Posvar; Michael Buckingham 2
SF - Chad Echols

Game Details

  • Field 1