skip navigation

Over 40

Spring 2024 Spring 2024
Spring 2024 x Spring 2024

Thunder 42

Braves 8

1 2 3 4 5 6 7 R H E
Thunder 12 9 8 13 0 0 0 42 49 0
Braves 8 0 0 0 0 0 0 8 14 0

Thunder Batters

# Name AB R H BB RBI SO AVG OBP SLG
40 Brandon Waugh 6 5 6 0 3 0 1.000 1.000 1.000
40 Adam Bailey 6 5 5 0 4 0 .833 .833 1.500
40 Bryan Allen 4 5 4 2 3 0 1.000 1.000 .000
40 James Lyon 6 4 5 0 2 0 .833 .833 1.000
40 Damon Phillips 6 4 5 0 3 0 .833 .833 .833
40 Justin Hash 7 4 5 0 6 0 .714 .714 1.714
40 Mike Aiello 6 2 5 0 4 0 .833 .833 1.167
40 Neil Kennedy 5 5 4 1 5 0 .800 .833 1.000
40 Reggie Farrar 6 4 6 0 5 0 1.000 1.000 1.333
40 Steven Ham 5 4 4 1 6 0 .800 .833 .800
Totals 57 42 49 4 41 0 .860 .869 1.088

Batting

2B - Neil Kennedy; Mike Aiello 2; Adam Bailey; James Lyon
3B - Reggie Farrar; Justin Hash 2
HR - Adam Bailey; Justin Hash
RBI - Bryan Allen 3; Steven Ham 6; Reggie Farrar 5; Neil Kennedy 5; Mike Aiello 4; Adam Bailey 4; Justin Hash 6; Damon Phillips 3; James Lyon 2; Brandon Waugh 3

Braves Batters

# Name AB R H BB RBI SO AVG OBP SLG
40 Chris Corney 3 1 2 0 2 0 .667 .667 1.333
40 Sean O'Leary 2 1 1 0 0 0 .500 .500 .000
40 Rusty Chasteen 3 1 1 0 0 0 .333 .333 .333
40 Mike Carlisle 1 1 1 1 2 0 1.000 1.000 1.000
40 Lawrence Dickson 2 0 1 0 1 0 .500 .500 .500
40 Manny Madera 3 1 3 0 1 0 1.000 1.000 1.000
40 Bobby Kidd 3 1 1 0 0 0 .333 .333 .333
40 Drew Smith 3 0 1 0 0 0 .333 .333 .333
40 Nick Pelkey 3 1 2 0 1 0 .667 .667 .667
40 Rich Talbert 2 1 1 0 1 1 .500 .500 .500
Totals 25 8 14 1 8 1 .560 .577 .600

Batting

3B - Chris Corney
RBI - Manny Madera; Nick Pelkey; Rich Talbert; Chris Corney 2; Mike Carlisle 2; Lawrence Dickson

Game Details

  • Field 4