skip navigation

Over 40

Spring 2024 Spring 2024
Spring 2024 x Spring 2024

Outlaws 13

Knights 23

1 2 3 4 5 6 7 R H E
Outlaws 0 2 5 3 0 3 0 13 19 0
Knights 11 4 5 3 0 0 0 23 36 0

Outlaws Batters

# Name AB R H BB RBI SO AVG OBP SLG
40 Mike McCoy 3 0 1 0 2 0 .333 .333 1.000
40 Jennings Bird 4 3 3 0 0 0 .750 .750 .750
40 Andrew Katz 3 2 3 0 3 0 1.000 .750 1.333
40 Matt Restivo 3 2 2 1 3 0 .667 .750 1.333
40 Jason Conklin 4 2 2 0 1 0 .500 .500 .750
40 Stanley Harris 3 1 2 0 1 0 .667 .500 .667
40 Harold Brea 3 0 2 0 0 0 .667 .667 .667
40 Joe Cardinale 4 1 2 0 1 0 .500 .500 .500
40 Travis Soprano 3 1 1 0 0 0 .333 .333 .333
40 Matt Kalinowski 4 1 1 0 2 0 .250 .250 .500
Totals 34 13 19 1 13 0 .559 .541 .765

Batting

2B - Matt Kalinowski; Andrew Katz; Jason Conklin; Matt Restivo 2
3B - Mike McCoy
RBI - Stanley Harris; Joe Cardinale; Matt Kalinowski 2; Mike McCoy 2; Andrew Katz 3; Jason Conklin; Matt Restivo 3
SF - Stanley Harris; Andrew Katz

Knights Batters

# Name AB R H BB RBI SO AVG OBP SLG
40 Brandon Banister 3 2 3 0 3 0 1.000 .750 .667
40 Marty Hartsell 3 3 2 1 3 0 .667 .750 .667
40 Tony Parker 4 2 3 0 1 0 .750 .750 .750
40 Andrew Greene 4 3 4 0 2 0 1.000 1.000 1.750
40 Ryan Mayo 4 2 3 0 4 0 .750 .750 1.500
40 Randy Manus 3 1 2 0 1 0 .667 .500 .667
40 Scott Perkins 4 1 4 0 2 0 1.000 1.000 1.000
40 Timmy Gray 4 3 4 0 1 0 1.000 1.000 1.500
40 Ryam Tomberlin 4 2 3 0 1 1 .750 .750 .750
40 Doug Haines 4 2 2 0 1 0 .500 .500 .500
40 Rob Simpson 4 1 2 0 1 0 .500 .500 .750
40 Andy Fox 4 1 4 0 3 0 1.000 1.000 1.000
Totals 45 23 36 1 23 1 .800 .771 .978

Batting

2B - Marty Hartsell; Brandon Banister; Rob Simpson
3B - Timmy Gray
HR - Ryan Mayo; Andrew Greene
RBI - Marty Hartsell 3; Brandon Banister 3; Andy Fox 3; Scott Perkins 2; Timmy Gray; Ryam Tomberlin; Rob Simpson; Doug Haines; Ryan Mayo 4; Tony Parker; Andrew Greene 2; Randy Manus
SF - Brandon Banister; Randy Manus

Game Details

  • Field 1