skip navigation

Competitive

Spring 2024 Spring 2024
Spring 2024 x Spring 2024

Cubs 18

Cornerstone Ducks 13

1 2 3 4 5 6 7 R H E
Cubs 1 1 6 3 2 2 3 18 26 0
Cornerstone Ducks 0 1 0 3 3 5 1 13 22 0

Cubs Batters

# Name AB R H BB RBI SO AVG OBP SLG
30 Bryant Goodman 2 2 2 1 4 0 1.000 .600 1.000
30 Darren Smith 4 0 1 0 2 0 .250 .250 .500
30 John Morgan 5 4 5 0 4 0 1.000 1.000 2.200
30 Michael Buckingham 4 1 3 0 1 1 .750 .600 1.000
30 Mike Harkey 4 2 3 1 0 0 .750 .800 1.250
30 Rashad Griffin 5 4 4 0 1 0 .800 .800 1.000
30 Joey Santora 4 1 1 0 1 1 .250 .200 .500
30 Danny Crump 5 1 2 0 1 0 .400 .400 .400
30 Jay Velez 4 1 3 0 2 0 .750 .750 .750
30 Adam Rowe 4 2 2 1 2 0 .500 .600 .500
Totals 41 18 26 3 18 2 .634 .604 .927

Batting

2B - Darren Smith; Rashad Griffin; Mike Harkey 2; Joey Santora; Michael Buckingham; John Morgan 3
HR - John Morgan
RBI - Adam Rowe 2; Darren Smith 2; Jay Velez 2; Rashad Griffin; Danny Crump; Joey Santora; Bryant Goodman 4; Michael Buckingham; John Morgan 4
SF - Joey Santora; Bryant Goodman 2; Michael Buckingham

Cornerstone Ducks Batters

# Name AB R H BB RBI SO AVG OBP SLG
30 Jake Huneycutt 4 0 2 0 1 0 .500 .500 .500
30 Dylan Mayo 5 3 3 0 2 0 .600 .600 .000
30 Dave Pelkey 5 2 3 0 0 0 .600 .600 .600
30 Drew Smith 4 0 3 0 5 0 .750 .750 .500
30 James Bouie 5 1 1 0 0 0 .200 .200 .200
30 Dallas Gibson 5 0 1 0 0 0 .200 .200 .200
30 Davon Ross 4 4 4 1 1 0 1.000 1.000 1.750
30 Nick Pelkey 4 2 4 0 2 0 1.000 .800 1.000
30 John Cone 4 1 1 0 2 1 .250 .200 .250
Totals 40 13 22 1 13 1 .550 .535 .525

Batting

2B - Drew Smith
HR - Davon Ross
RBI - Dylan Mayo 2; Drew Smith 5; Davon Ross; Nick Pelkey 2; John Cone 2; Jake Huneycutt
SF - Nick Pelkey; John Cone

Game Details

  • Field 1