skip navigation

Competitive

Spring 2024 Spring 2024
Spring 2024 x Spring 2024

DBacks 16

Cornerstone Ducks 9

1 2 3 4 5 6 7 R H E
DBacks 6 4 3 0 1 2 0 16 28 0
Cornerstone Ducks 0 0 1 4 4 0 0 9 14 0

DBacks Batters

# Name AB R H BB RBI SO AVG OBP SLG
30 Chris Simpson 5 3 3 0 1 0 .600 .600 1.600
30 Jeremy Schellhorn 5 1 4 0 1 0 .800 .800 .800
30 Chad Jenkins 4 1 2 0 0 0 .500 .500 .500
30 Gavin Fox 4 1 2 0 2 0 .500 .400 .500
30 Lance Barnes 3 0 1 1 0 0 .333 .500 .333
30 Sam Mentus 3 0 1 1 0 0 .333 .500 .333
30 Jake Storm 3 1 2 1 1 0 .667 .750 1.000
30 Mike Wilson 4 2 3 0 1 0 .750 .750 .750
30 Anthony Falcon 4 3 3 0 5 0 .750 .750 1.750
30 Chase Prillaman 5 3 4 0 3 0 .800 .800 1.400
30 Dalton Eisenbath 4 1 3 0 2 0 .750 .750 1.500
Totals 44 16 28 3 16 0 .636 .646 1.000

Batting

2B - Chase Prillaman 3; Anthony Falcon; Jake Storm
3B - Chris Simpson
HR - Chris Simpson; Anthony Falcon; Dalton Eisenbath
RBI - Chase Prillaman 3; Gavin Fox 2; Chris Simpson; Mike Wilson; Anthony Falcon 5; Jake Storm; Dalton Eisenbath 2; Jeremy Schellhorn
SF - Gavin Fox

Cornerstone Ducks Batters

# Name AB R H BB RBI SO AVG OBP SLG
30 Jake Huneycutt 4 2 3 0 0 0 .750 .750 1.250
30 Dylan Mayo 4 0 0 0 0 0 .000 .000 .000
30 Dave Pelkey 2 1 1 1 3 0 .500 .500 2.000
30 Drew Smith 4 1 1 0 0 0 .250 .250 .000
30 James Bouie 5 1 2 0 2 0 .400 .400 .400
30 Dallas Gibson 3 2 1 1 0 0 .333 .500 .333
30 Davon Ross 4 1 3 0 3 0 .750 .750 1.500
30 Nick Pelkey 3 0 2 1 1 0 .667 .750 1.000
30 John Cone 4 1 1 0 0 1 .250 .250 .250
Totals 33 9 14 3 9 1 .424 .459 .667

Batting

2B - Jake Huneycutt 2; Nick Pelkey
HR - Davon Ross; Dave Pelkey
RBI - Nick Pelkey; Davon Ross 3; Dave Pelkey 3; James Bouie 2
SF - Dave Pelkey

Game Details

  • Field 1