skip navigation

Competitive

Spring 2024 Spring 2024
Spring 2024 x Spring 2024

Thrillers 18

Rumble Ponies 9

1 2 3 4 5 6 7 R H E
Thrillers 2 10 1 3 2 0 0 18 27 0
Rumble Ponies 4 1 1 0 3 0 0 9 14 0

Thrillers Batters

# Name AB R H BB RBI SO AVG OBP SLG
30 Matt Hostutler 0 0 0 0 0 0 .000 .000 .000
30 Jennings Bird 4 1 3 0 3 1 .750 .600 .750
30 Tyler Brunnemann 4 1 4 0 3 0 1.000 1.000 1.750
30 Ron Merritt 4 1 2 0 4 0 .500 .400 1.250
30 Steve Perhla 4 3 3 0 0 0 .750 .750 1.250
30 Matt Restivo 4 1 2 0 3 0 .500 .400 .500
30 Ben Sawyer 3 4 3 1 1 0 1.000 1.000 1.333
30 Mike Dolan 4 1 2 0 1 0 .500 .500 .500
30 David Maltz 3 3 3 2 0 0 1.000 1.000 1.000
30 Sean Williams 4 2 3 0 2 0 .750 .750 .750
30 Dan Vizzini 3 1 2 1 1 0 .667 .750 1.000
Totals 37 18 27 4 18 1 .730 .705 1.000

Batting

2B - Dan Vizzini; Ben Sawyer
3B - Steve Perhla
HR - Ron Merritt; Tyler Brunnemann
RBI - Matt Restivo 3; Mike Dolan; Sean Williams 2; Ron Merritt 4; Dan Vizzini; Jennings Bird 3; Ben Sawyer; Tyler Brunnemann 3
SF - Matt Restivo; Ron Merritt; Jennings Bird

Rumble Ponies Batters

# Name AB R H BB RBI SO AVG OBP SLG
30 Matt Cline 3 3 3 0 1 0 1.000 1.000 2.000
30 Sophath Hinh 2 0 0 0 0 0 .000 .000 .000
30 Mitch Ashcraft 1 1 1 1 2 0 1.000 .667 .000
30 Gaige Bolser 3 1 1 0 0 1 .333 .333 .333
30 James Shives 3 2 3 0 3 0 1.000 1.000 2.000
30 Jose Nunez 2 0 0 0 0 1 .000 .000 .000
30 Jake Leath 2 1 1 1 0 0 .500 .667 .500
30 Jerray Wentz 3 1 2 0 0 0 .667 .667 1.333
30 Jason Singarella 2 0 0 0 0 0 .000 .000 .000
30 Eric Henry 3 0 1 0 2 0 .333 .333 .667
30 Michael Hubbard 2 0 2 0 1 0 1.000 1.000 1.000
Totals 26 9 14 2 9 2 .538 .552 .846

Batting

2B - Eric Henry
3B - Jerray Wentz
HR - Matt Cline; James Shives
RBI - Mitch Ashcraft 2; Eric Henry 2; Matt Cline; Michael Hubbard; James Shives 3
SF - Mitch Ashcraft

Game Details

  • Field 4