skip navigation

Over 40

Spring 2024 Spring 2024
Spring 2024 x Spring 2024

Thunder 18

Outlaws 22

1 2 3 4 5 6 7 R H E
Thunder 5 2 1 4 6 0 0 18 24 0
Outlaws 9 2 4 0 7 0 0 22 29 0

Thunder Batters

# Name AB R H BB RBI SO AVG OBP SLG
40 Brandon Waugh 3 0 1 0 2 0 .333 .250 .333
40 Adam Bailey 4 2 3 0 4 0 .750 .750 1.750
40 Chip Huntley 4 2 2 0 2 0 .500 .500 .500
40 James Lyon 2 3 2 2 1 0 1.000 1.000 1.000
40 Damon Phillips 3 3 3 0 3 0 1.000 .750 1.000
40 Justin Hash 4 4 4 0 1 0 1.000 1.000 1.750
40 Mike Aiello 4 0 0 0 0 0 .000 .000 .000
40 Neil Kennedy 2 0 2 2 1 0 1.000 1.000 1.000
40 Steven Ham 4 0 4 0 3 0 1.000 1.000 1.250
40 Justin Franchi 3 2 2 0 0 0 .667 .667 .667
40 Bryan Allen 2 2 1 1 1 0 .500 .500 1.000
Totals 35 18 24 5 18 0 .686 .674 .943

Batting

2B - Bryan Allen; Steven Ham; Adam Bailey
HR - Justin Hash; Adam Bailey
RBI - Bryan Allen; Steven Ham 3; Neil Kennedy; Justin Hash; Damon Phillips 3; James Lyon; Chip Huntley 2; Adam Bailey 4; Brandon Waugh 2
SF - Bryan Allen; Damon Phillips; Brandon Waugh

Outlaws Batters

# Name AB R H BB RBI SO AVG OBP SLG
40 Mike McCoy 3 2 2 0 3 0 .667 .500 1.000
40 Paul Hardy 4 3 4 0 1 0 1.000 1.000 .500
40 Jennings Bird 5 4 5 0 3 0 1.000 1.000 1.800
40 Andrew Katz 4 2 3 0 5 0 .750 .750 1.750
40 Mike Dolan 4 3 3 0 4 0 .750 .750 1.500
40 Jason Conklin 3 1 1 0 3 0 .333 .250 .333
40 Stanley Harris 4 3 3 0 2 0 .750 .750 1.000
40 Harold Brea 4 1 2 0 0 0 .500 .500 .500
40 Joe Cardinale 4 1 3 0 1 0 .750 .750 1.000
40 Travis Soprano 4 2 3 0 0 0 .750 .750 .750
Totals 39 22 29 0 22 0 .744 .707 1.051

Batting

2B - Paul Hardy; Joe Cardinale; Stanley Harris; Andrew Katz; Jennings Bird; Mike McCoy
HR - Mike Dolan; Andrew Katz; Jennings Bird
RBI - Paul Hardy; Joe Cardinale; Stanley Harris 2; Jason Conklin 3; Mike Dolan 4; Andrew Katz 5; Jennings Bird 3; Mike McCoy 3
SF - Jason Conklin; Mike McCoy

Game Details

  • Field 4