skip navigation

Over 40

Spring 2025 Spring 2025
Spring 2025 x Spring 2025

Outlaws 13

Knights 26

1 2 3 4 5 6 7 R H E
Outlaws 7 0 1 0 0 5 0 13 27 0
Knights 2 8 0 2 8 6 0 26 32 0

Outlaws Batters

# Name AB R H BB RBI SO AVG OBP SLG
42 Jennings Bird 4 2 4 0 2 0 1.000 .800 .000
42 Stanley Harris 4 1 3 0 2 0 .750 .600 .000
42 Matt Kalinowski 4 0 1 1 2 0 .250 .400 .000
42 Andrew Katz 4 1 2 0 1 0 .500 .500 .000
42 Joe Cardinale 5 1 3 0 1 0 .600 .600 .000
42 Harold Brea 5 2 3 0 1 0 .600 .600 .000
42 Mike McCoy 5 2 3 0 1 0 .600 .600 .000
42 Xavier Martinez 5 2 3 0 2 0 .600 .600 .000
42 Jason Conklin 5 2 5 0 0 0 1.000 1.000 .000
Totals 41 13 27 1 12 0 .659 .636 .000

Batting

RBI - Xavier Martinez 2; Mike McCoy; Harold Brea; Joe Cardinale; Andrew Katz; Matt Kalinowski 2; Stanley Harris 2; Jennings Bird 2
SF - Stanley Harris; Jennings Bird

Knights Batters

# Name AB R H BB RBI SO AVG OBP SLG
42 Randy Manus 4 3 4 0 1 0 1.000 1.000 .000
42 Mark Gazda 2 1 1 0 2 0 .500 .250 .000
42 Marc Kantor 4 3 3 0 7 0 .750 .750 2.750
42 Andrew Greene 3 3 3 0 2 0 1.000 .750 2.667
42 Ryan Tomberlin 4 2 2 0 3 0 .500 .500 1.500
42 Timmy Gray 4 2 3 0 1 0 .750 .750 .500
42 Doug Haines 4 3 4 0 1 0 1.000 1.000 .750
42 Ernie Cavan 4 2 3 0 3 0 .750 .750 1.000
42 Scott Perkins 4 2 3 0 1 0 .750 .750 .000
42 Jonathon Starnes 4 3 3 0 0 0 .750 .750 .000
42 Tony Parker 3 2 3 0 5 0 1.000 1.000 1.333
Totals 40 26 32 0 26 0 .800 .744 .950

Batting

2B - Timmy Gray; Ryan Tomberlin; Andrew Greene 2
3B - Doug Haines; Marc Kantor
HR - Tony Parker; Ernie Cavan; Ryan Tomberlin; Andrew Greene; Marc Kantor 2
RBI - Tony Parker 5; Scott Perkins; Ernie Cavan 3; Doug Haines; Timmy Gray; Ryan Tomberlin 3; Andrew Greene 2; Marc Kantor 7; Mark Gazda 2; Randy Manus
SF - Andrew Greene; Mark Gazda 2

Game Details

  • Field 4