skip navigation

BlueClaws

Spring 2019 Spring 2019
Spring 2019 x Spring 2019

Brandon Bannister

·

DJ Craig

·

Christian Crenshaw

·

Jaryd Dubin

·

Andy Fox

·

Mark Gazda

·

Juan Glaria

·

Jake Hardin

·

Matt Hosstutler

·

Mario Labrador

·

Randy Manus

·

Ed Martin

·

Scott Perkins

·

Tyler Rawlings

·

Zach Ray

·

Bailey Rush

·

Nick Sangermano

·

BlueClaws Sub 1

·

BlueClaws Sub 2

·

Matt Sullivan

·

Ryan Whitley

·

Randy Manus

Season
Game Log

Batter Stats

Timeline for Spring 2019

Date Result Opponent GP AB R H 2B 3B HR BB RBI AVG SF
SPRING 2019
03/18/2019 W 26-5 at Squirrels 1 4 3 3 1 0 0 0 2 .750 1
03/18/2019 W 19-4 Squirrels 1 3 2 2 0 0 0 0 3 .667 1
03/28/2019 W 20-5 at Dodgers 1 4 2 2 0 0 0 0 1 .500 0
03/28/2019 W 24-6 Dodgers 1 4 3 3 0 0 0 0 2 .750 0
04/01/2019 W 21-11 at Twins 1 4 2 2 0 0 0 0 0 .500 0
04/29/2019 W 15-8 Cubs 1 3 1 2 0 0 0 0 3 .667 0
05/02/2019 W 23-10 Twins 1 3 3 2 0 0 0 1 1 .667 0
05/02/2019 W 25-6 at Cubs 1 5 4 4 1 0 0 0 4 .800 0
05/13/2019 W 21-2 at Distillers 1 2 3 2 0 0 0 2 2 1.000 0
05/20/2019 W 16-0 Distillers 1 4 3 3 0 0 0 0 1 .750 0
05/30/2019 W 19-8 Cubs 1 4 1 3 0 1 0 0 2 .750 0
06/03/2019 L 10-12 Dodgers 1 3 2 1 0 0 0 1 1 .333 0
06/06/2019 W 23-10 Twins 1 5 3 2 0 0 0 0 1 .400 0
06/13/2019 L 9-10 Dodgers 1 4 0 2 1 0 0 0 0 .500 0
Spring 2019 Totals 14 52 32 33 3 1 0 4 23 .635 2
Spring 2019 Totals 14 52 32 33 3 1 0 4 23 .635 2

Fielder Stats

Timeline for Spring 2019

Date Result Opponent
SPRING 2019
06/06/2019 W 23-10 Twins
Spring 2019 Totals
Spring 2019 Totals

Catcher Stats

Timeline for Spring 2019

Date Result Opponent
SPRING 2019
06/06/2019 W 23-10 Twins
Spring 2019 Totals
Spring 2019 Totals