skip navigation

Jaspers

Fall 2021 Fall 2021
Fall 2021 x Fall 2021

Harold Brea

·

Michael (Doc) Buckingham

·

Ray Felton

·

Dan Friel

·

Justin Honeycutt (40)

·

Raymond Huggins

·

Marc Kantor

·

Don Kuntne

·

Ron Merritt

·

Randy Morelli

·

Matt Posvar

·

Robert Ruffalo

·

Michael Sears

·

Pat Slater

·

David Stern

·

Jaspers Sub 1

·

Jaspers Sub 2

·

Warren Thune

·

Craig Tramontano

·

Raymond Huggins

Season
Game Log

Batter Stats

Timeline for Fall 2021

Date Result Opponent GP AB R H 2B 3B HR BB RBI AVG SF
FALL 2021
08/18/2021 W 27-10 at Trash Pandas 1 4 1 3 0 1 0 0 3 .750 1
08/25/2021 W 10-4 Braves 1 2 0 1 0 0 0 0 2 .500 1
09/15/2021 L 5-21 at Hammerheads 1 2 0 1 0 0 0 0 0 .500 0
09/29/2021 L 14-15 at Braves 1 4 1 2 1 0 0 0 3 .500 0
10/06/2021 L 8-18 Smokies 1 2 0 0 0 0 0 0 1 .000 1
10/06/2021 L 18-20 at Thunder 1 4 2 4 0 0 0 0 1 1.000 0
10/07/2021 W 18-3 Trash Pandas 1 4 1 3 0 0 0 0 3 .750 0
10/07/2021 W 14-8 Cobras 1 3 1 2 0 0 0 1 1 .667 0
10/13/2021 W 20-12 at Smokies 1 5 2 4 1 0 0 0 2 .800 0
10/13/2021 W 14-12 Thunder 1 3 1 3 0 0 0 0 0 1.000 0
10/20/2021 W 13-9 Cobras 1 3 1 3 0 0 0 0 2 1.000 0
10/20/2021 W 12-10 at Braves 1 4 1 3 0 0 0 0 2 .750 0
11/03/2021 L 11-12 at Hammerheads 1 2 1 2 0 0 0 1 1 1.000 0
11/03/2021 L 11-15 Thunder 1 4 1 3 0 0 0 0 1 .750 0
Fall 2021 Totals 14 46 13 34 2 1 0 2 22 .739 3
Fall 2021 Totals 14 46 13 34 2 1 0 2 22 .739 3

Fielder Stats

Timeline for Fall 2021

Date Result Opponent
FALL 2021
08/25/2021 W 10-4 Braves
Fall 2021 Totals
Fall 2021 Totals

Catcher Stats

Timeline for Fall 2021

Date Result Opponent
FALL 2021
08/25/2021 W 10-4 Braves
Fall 2021 Totals
Fall 2021 Totals