skip navigation

Gold

Spring 2023 Spring 2023
Spring 2023 x Spring 2023

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 103

Batter

 #  Name  Team  GP  AB  R  H  2B  3B  HR  BB  RBI  AVG  SF
12 Michael Sears CUBS 1 2 0 0 0 0 0 1 0 .000 0
12 Jalen Horne HENS 1 2 0 0 0 0 0 0 0 .000 0
12 Josh Rogowski HENS 1 3 0 0 0 0 0 0 0 .000 0
12 Matt Ashby HENS 12 27 4 8 0 1 1 0 6 .296 0
12 Justin Wilson HENS 1 3 0 1 1 0 0 0 0 .333 0
12 Justin Honeycutt CUBS 1 3 0 1 0 0 0 0 0 .333 0
12 Sam Robinson RUM 1 3 1 1 0 0 0 0 0 .333 0
12 Tyler Kiser HENS 9 22 6 8 0 1 1 1 4 .364 0
12 Demetrius Brice DBACKS 5 11 5 4 0 0 0 4 1 .364 0
12 Jay Kiser HENS 5 11 0 4 0 0 0 0 1 .364 0
12 Nathan Hamilton HENS 6 8 1 3 0 0 0 3 1 .375 0
12 Tim Borden HENS 9 18 0 7 1 0 0 3 3 .389 0
12 Rusty Chasteen HENS 12 30 5 12 0 0 0 3 1 .400 0
12 Rusty Merrill HENS 11 26 3 11 2 0 0 0 4 .423 0
12 Ruben Rojas HENS 7 14 5 6 2 0 0 2 1 .429 0
12 Jake Storm DBACKS 11 28 11 12 0 0 0 7 3 .429 1
12 Dave Pelkey RUBBER 14 45 16 20 4 1 1 4 15 .444 1
12 Jeff Salyer RUBBER 10 22 13 10 1 0 0 8 7 .455 0
12 Landon Watkins HENS 8 19 4 9 0 0 0 1 1 .474 0
12 Sophath Hinh RUM 12 38 12 18 0 0 0 2 6 .474 1
12 Brad Cooper HENS 11 25 2 12 1 1 0 1 6 .480 1
12 Sam Mentus DBACKS 13 41 8 20 1 1 0 1 16 .488 1
12 John Cann CUBS 1 2 0 1 0 0 0 0 1 .500 1
12 Shawn Dodd WAR 9 28 6 14 1 0 0 2 8 .500 2
12 Shaun Funk RUBBER 7 24 8 12 2 0 0 2 3 .500 0
12 Matt K (Sub) WAR 1 4 0 2 0 0 0 0 0 .500 0
12 Jason Adderly RUBBER 2 6 3 3 1 0 0 2 1 .500 0
12 Paul Boots RUM 12 41 17 21 6 1 1 3 15 .512 4
12 Nick Tremblay RUBBER 11 31 10 16 2 0 0 1 13 .516 1
12 Ryan Spivey WAR 8 27 11 14 2 2 0 0 8 .519 2

Page 1 of 4

Displaying Results 1 - 30 of 103

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 103

Batter

 #  Name  Team  GP  AB  R  H  2B  3B  HR  BB  RBI  AVG  SF
12 Josh Rogowski HENS 1 3 0 0 0 0 0 0 0 .000 0
12 Michael Sears CUBS 1 2 0 0 0 0 0 1 0 .000 0
12 Jalen Horne HENS 1 2 0 0 0 0 0 0 0 .000 0
12 Matt Ashby HENS 10 23 4 7 0 1 1 0 6 .304 0
12 Tyler Kiser HENS 8 19 5 6 0 1 0 1 2 .316 0
12 Sam Robinson RUM 1 3 1 1 0 0 0 0 0 .333 0
12 Nathan Hamilton HENS 5 6 1 2 0 0 0 3 1 .333 0
12 Justin Wilson HENS 1 3 0 1 1 0 0 0 0 .333 0
12 Demetrius Brice DBACKS 4 9 5 3 0 0 0 3 0 .333 0
12 Justin Honeycutt CUBS 1 3 0 1 0 0 0 0 0 .333 0
12 Tim Borden HENS 9 18 0 7 1 0 0 3 3 .389 0
12 Dave Pelkey RUBBER 10 29 10 12 3 1 0 4 10 .414 1
12 Jay Kiser HENS 3 7 0 3 0 0 0 0 1 .429 0
12 Jeff Salyer RUBBER 7 16 11 7 1 0 0 6 6 .438 0
12 Rusty Chasteen HENS 10 25 5 11 0 0 0 2 1 .440 0
12 Shawn Dodd WAR 6 20 4 9 0 0 0 2 6 .450 1
12 Rusty Merrill HENS 9 22 3 10 2 0 0 0 4 .455 0
12 Jake Storm DBACKS 9 24 11 11 0 0 0 5 1 .458 0
12 Sam Mentus DBACKS 10 30 7 14 1 1 0 1 12 .467 1
12 Steve Perhla RUM 6 21 9 10 5 0 0 1 9 .476 0
12 Darren Smith CUBS 9 31 11 15 1 0 1 1 10 .484 1
12 Paul Boots RUM 10 36 15 18 6 1 1 3 13 .500 3
12 John Cann CUBS 1 2 0 1 0 0 0 0 1 .500 1
12 Sophath Hinh RUM 10 32 9 16 0 0 0 1 5 .500 1
12 Ruben Rojas HENS 6 12 5 6 2 0 0 1 1 .500 0
12 Jason Adderly RUBBER 2 6 3 3 1 0 0 2 1 .500 0
12 Matt K (Sub) WAR 1 4 0 2 0 0 0 0 0 .500 0
12 Brad Cooper HENS 9 22 2 11 1 1 0 0 6 .500 1
12 Ryan Spivey WAR 8 27 11 14 2 2 0 0 8 .519 2
12 Landon Watkins HENS 6 15 3 8 0 0 0 1 1 .533 0

Page 1 of 4

Displaying Results 1 - 30 of 103