skip navigation

Silver

Spring 2023 Spring 2023
Spring 2023 x Spring 2023

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 109

Batter

 #  Name  Team  GP  AB  R  H  2B  3B  HR  BB  RBI  AVG  SF
13 Ben Poplin QCK 1 2 0 0 0 0 0 0 0 .000 0
13 Keishawn Jackson HITMEN 5 0 0 0 0 0 0 0 0 .000 0
13 Brian Young HITMEN 6 0 0 0 0 0 0 0 0 .000 0
13 Ben Carter QCK 1 2 0 0 0 0 0 0 0 .000 0
13 Jeremy Helms QCK 1 2 0 0 0 0 0 0 0 .000 0
13 Connor Boag QCK 2 5 0 1 0 0 0 0 0 .200 0
13 Johnnie Fluker HITMEN 5 13 2 3 1 0 0 0 3 .231 0
13 Liam Reardon MUD 1 4 0 1 0 0 0 0 1 .250 0
13 Dan Krbec Cows 4 11 4 3 0 0 0 2 3 .273 0
13 Nick Pelkey MUD 1 3 1 1 1 0 0 0 1 .333 1
13 Ryan Bridges QCK 2 6 1 2 0 0 0 0 1 .333 0
13 Dalton Helms MUD 8 25 7 10 0 0 0 5 3 .400 0
13 Bobby Neeley QCK 10 31 1 13 0 1 0 0 3 .419 0
13 AJ Brown MUD 2 7 1 3 0 0 0 0 0 .429 0
13 Derrick Sisco MUD 11 34 6 15 3 0 0 2 5 .441 0
13 John Kirby QCK 5 11 2 5 0 0 0 0 1 .455 0
13 Foster Hale HITMEN 5 13 5 6 1 0 0 1 4 .462 0
13 Cody Kiker QCK 9 28 1 13 2 0 0 1 8 .464 1
13 Chuck Harshey Cows 14 45 15 21 3 1 0 10 14 .467 0
13 Chris Loukas DNG 10 30 11 14 2 0 0 0 15 .467 1
13 Fredrick Whitehead MUD 5 17 4 8 0 0 0 2 2 .471 0
13 Stephen Hoosier QCK 9 27 9 13 3 0 0 5 5 .481 0
13 Nick Weldy Nuts 11 29 9 14 3 0 0 3 14 .483 1
13 Ryan Prevost Cows 13 41 12 20 1 0 0 6 5 .488 0
13 Jackson Robbins MUD 1 4 1 2 0 0 0 0 1 .500 0
13 Todd Baker Nuts 12 34 8 17 1 0 0 2 12 .500 0
13 Brandon Williams QCK 2 6 0 3 0 0 0 1 2 .500 0
13 Matt Nickerson QCK 2 4 1 2 1 1 0 0 0 .500 0
13 Zach Naifeh QCK 10 24 6 12 0 0 0 6 4 .500 0
13 Andrew Martindale MUD 11 37 10 19 1 1 0 4 11 .514 0

Page 1 of 4

Displaying Results 1 - 30 of 109

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 109

Batter

 #  Name  Team  GP  AB  R  H  2B  3B  HR  BB  RBI  AVG  SF
13 Keishawn Jackson HITMEN 5 0 0 0 0 0 0 0 0 .000 0
13 Brian Young HITMEN 6 0 0 0 0 0 0 0 0 .000 0
13 Ben Poplin QCK 1 2 0 0 0 0 0 0 0 .000 0
13 Ben Carter QCK 1 2 0 0 0 0 0 0 0 .000 0
13 Jeremy Helms QCK 1 2 0 0 0 0 0 0 0 .000 0
13 Connor Boag QCK 2 5 0 1 0 0 0 0 0 .200 0
13 Andy Fox MUD 4 5 1 1 1 0 0 0 3 .200 1
13 Liam Reardon MUD 1 4 0 1 0 0 0 0 1 .250 0
13 Dan Krbec Cows 4 11 4 3 0 0 0 2 3 .273 0
13 Johnnie Fluker HITMEN 4 9 2 3 1 0 0 0 3 .333 0
13 Nick Pelkey MUD 1 3 1 1 1 0 0 0 1 .333 1
13 Ryan Bridges QCK 2 6 1 2 0 0 0 0 1 .333 0
13 Chuck Harshey Cows 10 31 10 13 1 1 0 8 7 .419 0
13 AJ Brown MUD 2 7 1 3 0 0 0 0 0 .429 0
13 Bobby Neeley QCK 9 28 1 12 0 1 0 0 2 .429 0
13 Dalton Helms MUD 5 16 4 7 0 0 0 2 3 .438 0
13 Zach Naifeh QCK 9 22 5 10 0 0 0 5 3 .455 0
13 Stephen Hoosier QCK 8 24 9 11 3 0 0 5 4 .458 0
13 Foster Hale HITMEN 5 13 5 6 1 0 0 1 4 .462 0
13 Fredrick Whitehead MUD 5 17 4 8 0 0 0 2 2 .471 0
13 Chris Loukas DNG 6 19 8 9 2 0 0 0 10 .474 0
13 Cody Kiker QCK 8 25 1 12 2 0 0 1 8 .480 1
13 Nick Weldy Nuts 9 25 8 12 3 0 0 2 12 .480 1
13 Ryan Prevost Cows 9 29 6 14 0 0 0 2 3 .483 0
13 Todd Baker Nuts 10 29 6 14 1 0 0 2 11 .483 0
13 Jackson Robbins MUD 1 4 1 2 0 0 0 0 1 .500 0
13 Luke Kwasnik MUD 5 14 7 7 1 0 0 0 2 .500 0
13 Dustin Dickinson QCK 7 18 5 9 0 0 0 2 6 .500 1
13 Derrick Sisco MUD 8 22 6 11 1 0 0 2 2 .500 0
13 Matt Nickerson QCK 2 4 1 2 1 1 0 0 0 .500 0

Page 1 of 4

Displaying Results 1 - 30 of 109