skip navigation

Gold

Spring 2024 Spring 2024
Spring 2024 x Spring 2024

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 127

Batter

 #  Name  Team  GP  AB  R  H  2B  3B  HR  BB  RBI  AVG  SF
30 Angel Rodriguez RUM 1 2 1 0 0 0 0 0 0 .000 0
30 Brandon Banister HKS 2 0 0 0 0 0 0 0 0 .000 0
30 Josh Booher RIDERS 2 8 0 1 0 0 0 0 3 .125 1
30 Eric Henry RUM 4 13 2 3 2 0 0 1 4 .231 0
30 Danny Crump CUBS 7 22 7 6 1 0 0 3 5 .273 1
30 Paul Boots RUM 2 7 1 2 0 0 0 0 1 .286 0
30 Sophath Hinh RUM 5 16 3 5 1 0 0 0 2 .312 0
30 John Cone RUBBER 5 16 3 5 0 0 0 0 2 .312 1
30 Kendall Lowman DBACKS 2 6 0 2 0 0 0 0 0 .333 0
30 Cliff Hartley RIDERS 2 3 1 1 0 0 0 0 0 .333 0
30 Jake Lengel RIDERS 7 22 8 8 0 0 0 4 1 .364 0
30 Sam Mentus DBACKS 7 19 1 7 0 0 0 1 4 .368 1
30 Jake Leath RUM 3 8 2 3 0 0 0 2 0 .375 0
30 Jose Nunez RUM 6 16 4 6 0 0 0 0 3 .375 0
30 Ron Owens RIDERS 7 24 5 9 3 0 0 1 4 .375 1
30 Nick Bailey RIDERS 5 17 5 7 0 0 0 1 2 .412 0
30 James Bouie RUBBER 5 21 4 9 0 0 0 0 4 .429 0
30 Drew Smith RUBBER 6 20 4 9 1 0 0 0 6 .450 0
30 Jackson Deweese RIDERS 5 20 7 9 1 0 0 0 4 .450 0
30 Tyler Clawson PHIL 4 15 5 7 1 0 0 0 2 .467 1
30 Dylan Mayo RUBBER 6 19 3 9 0 0 0 1 6 .474 1
30 Chad Jenkins DBACKS 7 19 4 9 1 0 0 0 3 .474 2
30 Chase Prillaman DBACKS 5 19 7 9 3 0 0 1 7 .474 0
30 Darren Smith CUBS 7 22 8 11 1 0 0 3 6 .500 0
30 Drew Pinter RUBBER 1 4 0 2 0 0 0 0 2 .500 0
30 Bryant Goodman CUBS 2 6 2 3 0 0 0 1 5 .500 2
30 Jeremy Helms (RR) RUM 1 4 2 2 2 0 0 0 2 .500 0
30 Sean Chacho RUBBER 3 8 1 4 2 0 0 1 4 .500 0
30 Travis Cochran HKS 2 6 3 3 1 0 0 1 5 .500 2
30 Chris Corney RUBBER 1 2 0 1 0 0 0 0 0 .500 0

Page 1 of 5

Displaying Results 1 - 30 of 127

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 127

Batter

 #  Name  Team  GP  AB  R  H  2B  3B  HR  BB  RBI  AVG  SF
30 Angel Rodriguez RUM 1 2 1 0 0 0 0 0 0 .000 0
30 Brandon Banister HKS 2 0 0 0 0 0 0 0 0 .000 0
30 Josh Booher RIDERS 2 8 0 1 0 0 0 0 3 .125 1
30 Eric Henry RUM 4 13 2 3 2 0 0 1 4 .231 0
30 Danny Crump CUBS 7 22 7 6 1 0 0 3 5 .273 1
30 Paul Boots RUM 2 7 1 2 0 0 0 0 1 .286 0
30 Sophath Hinh RUM 5 16 3 5 1 0 0 0 2 .312 0
30 John Cone RUBBER 5 16 3 5 0 0 0 0 2 .312 1
30 Kendall Lowman DBACKS 2 6 0 2 0 0 0 0 0 .333 0
30 Cliff Hartley RIDERS 2 3 1 1 0 0 0 0 0 .333 0
30 Jake Lengel RIDERS 7 22 8 8 0 0 0 4 1 .364 0
30 Sam Mentus DBACKS 7 19 1 7 0 0 0 1 4 .368 1
30 Jake Leath RUM 3 8 2 3 0 0 0 2 0 .375 0
30 Jose Nunez RUM 6 16 4 6 0 0 0 0 3 .375 0
30 Ron Owens RIDERS 7 24 5 9 3 0 0 1 4 .375 1
30 Nick Bailey RIDERS 5 17 5 7 0 0 0 1 2 .412 0
30 James Bouie RUBBER 5 21 4 9 0 0 0 0 4 .429 0
30 Drew Smith RUBBER 6 20 4 9 1 0 0 0 6 .450 0
30 Jackson Deweese RIDERS 5 20 7 9 1 0 0 0 4 .450 0
30 Tyler Clawson PHIL 4 15 5 7 1 0 0 0 2 .467 1
30 Dylan Mayo RUBBER 6 19 3 9 0 0 0 1 6 .474 1
30 Chad Jenkins DBACKS 7 19 4 9 1 0 0 0 3 .474 2
30 Chase Prillaman DBACKS 5 19 7 9 3 0 0 1 7 .474 0
30 Darren Smith CUBS 7 22 8 11 1 0 0 3 6 .500 0
30 Drew Pinter RUBBER 1 4 0 2 0 0 0 0 2 .500 0
30 Bryant Goodman CUBS 2 6 2 3 0 0 0 1 5 .500 2
30 Jeremy Helms (RR) RUM 1 4 2 2 2 0 0 0 2 .500 0
30 Sean Chacho RUBBER 3 8 1 4 2 0 0 1 4 .500 0
30 Travis Cochran HKS 2 6 3 3 1 0 0 1 5 .500 2
30 Chris Corney RUBBER 1 2 0 1 0 0 0 0 0 .500 0

Page 1 of 5

Displaying Results 1 - 30 of 127