skip navigation

Silver

Spring 2024 Spring 2024
Spring 2024 x Spring 2024

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 72

Batter

 #  Name  Team  GP  AB  R  H  2B  3B  HR  BB  RBI  AVG  SF
20 Mike Brown CARD 1 3 0 0 0 0 0 0 0 .000 0
20 Chris Danger Nuts 2 5 0 1 0 0 0 1 0 .200 0
20 JT Smith DNG 4 9 3 3 0 0 0 2 0 .333 0
20 Jon Sawyer Nuts 2 6 1 2 1 0 0 1 3 .333 0
20 Nick Contafio Nuts 5 18 6 7 1 1 0 0 4 .389 0
20 Chris Polacek OTT 8 28 6 11 0 0 0 1 5 .393 0
20 Carter Greenwell Cows 2 5 2 2 1 0 1 1 6 .400 1
20 Timothy Somers DNG 8 24 9 10 0 1 0 2 7 .417 0
20 Travis Cochran OTT 3 9 6 4 1 1 0 2 1 .444 0
20 Jay Velez CARD 8 29 10 13 1 0 0 2 5 .448 0
20 Ed Ippolito CARD 7 22 8 10 0 1 0 5 3 .455 0
20 Jeff Salyer CARD 4 13 3 6 1 0 1 0 2 .462 0
20 Greg Hommes OTT 6 19 5 9 1 0 1 1 6 .474 0
20 Kyle Whitehead Nuts 7 23 8 11 0 1 0 2 4 .478 0
20 Todd Baker Nuts 9 25 13 12 1 0 0 6 6 .480 0
20 Phil Carter CARD 8 25 4 12 0 0 0 0 7 .480 1
20 Gerard Apadula CARD 8 27 6 13 0 0 0 0 5 .481 0
20 Casey Hewitt CARD 6 20 6 10 0 0 0 2 4 .500 1
20 Joe Stamey CARD 7 22 8 11 0 0 0 4 5 .500 0
20 Scott Echerd Cows 7 24 11 12 3 0 0 1 6 .500 0
20 Jarod Green Cows 8 29 10 15 3 0 2 0 14 .517 0
20 Bill Pisani Nuts 7 25 7 13 2 0 0 2 8 .520 0
20 Chuck Harshey Cows 7 23 11 12 2 0 0 3 4 .522 1
20 Tyler Roakes CARD 6 19 7 10 4 0 2 2 10 .526 1
20 Stephen Hoosier Cows 7 28 11 15 4 1 0 1 7 .536 0
20 Holt Biesecker OTT 8 26 5 14 3 1 0 1 10 .538 0
20 Ty Huntley OTT 8 26 18 14 4 1 1 3 13 .538 1
20 Greg Thomas Nuts 9 35 11 19 9 0 0 3 16 .543 0
20 Jesse Hill OTT 7 20 8 11 0 0 1 0 6 .550 0
20 Joe Lack DNG 9 36 15 20 5 1 1 0 9 .556 0

Page 1 of 3

Displaying Results 1 - 30 of 72

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 72

Batter

 #  Name  Team  GP  AB  R  H  2B  3B  HR  BB  RBI  AVG  SF
20 Mike Brown CARD 1 3 0 0 0 0 0 0 0 .000 0
20 Chris Danger Nuts 2 5 0 1 0 0 0 1 0 .200 0
20 JT Smith DNG 4 9 3 3 0 0 0 2 0 .333 0
20 Jon Sawyer Nuts 2 6 1 2 1 0 0 1 3 .333 0
20 Nick Contafio Nuts 5 18 6 7 1 1 0 0 4 .389 0
20 Chris Polacek OTT 8 28 6 11 0 0 0 1 5 .393 0
20 Carter Greenwell Cows 2 5 2 2 1 0 1 1 6 .400 1
20 Timothy Somers DNG 8 24 9 10 0 1 0 2 7 .417 0
20 Travis Cochran OTT 3 9 6 4 1 1 0 2 1 .444 0
20 Jay Velez CARD 8 29 10 13 1 0 0 2 5 .448 0
20 Ed Ippolito CARD 7 22 8 10 0 1 0 5 3 .455 0
20 Jeff Salyer CARD 4 13 3 6 1 0 1 0 2 .462 0
20 Greg Hommes OTT 6 19 5 9 1 0 1 1 6 .474 0
20 Kyle Whitehead Nuts 7 23 8 11 0 1 0 2 4 .478 0
20 Todd Baker Nuts 9 25 13 12 1 0 0 6 6 .480 0
20 Phil Carter CARD 8 25 4 12 0 0 0 0 7 .480 1
20 Gerard Apadula CARD 8 27 6 13 0 0 0 0 5 .481 0
20 Casey Hewitt CARD 6 20 6 10 0 0 0 2 4 .500 1
20 Joe Stamey CARD 7 22 8 11 0 0 0 4 5 .500 0
20 Scott Echerd Cows 7 24 11 12 3 0 0 1 6 .500 0
20 Jarod Green Cows 8 29 10 15 3 0 2 0 14 .517 0
20 Bill Pisani Nuts 7 25 7 13 2 0 0 2 8 .520 0
20 Chuck Harshey Cows 7 23 11 12 2 0 0 3 4 .522 1
20 Tyler Roakes CARD 6 19 7 10 4 0 2 2 10 .526 1
20 Stephen Hoosier Cows 7 28 11 15 4 1 0 1 7 .536 0
20 Holt Biesecker OTT 8 26 5 14 3 1 0 1 10 .538 0
20 Ty Huntley OTT 8 26 18 14 4 1 1 3 13 .538 1
20 Greg Thomas Nuts 9 35 11 19 9 0 0 3 16 .543 0
20 Jesse Hill OTT 7 20 8 11 0 0 1 0 6 .550 0
20 Joe Lack DNG 9 36 15 20 5 1 1 0 9 .556 0

Page 1 of 3

Displaying Results 1 - 30 of 72