skip navigation

Silver

Summer 2025 Summer 2025
Summer 2025 x Summer 2025

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 94

Batter

 #  Name  Team  GP  AB  R  H  2B  3B  HR  BB  RBI  AVG  SF
25 Matt Korytko WIF 3 6 1 0 0 0 0 0 0 .000 0
25 Matt Kunik HEAVY 3 11 1 1 0 0 0 0 2 .091 1
25 Jonathan Lane-Melton DES 2 6 1 1 0 0 0 0 0 .167 0
25 Kevin Rodriguez WIF 4 9 0 2 0 0 0 0 0 .222 0
25 Sam Long WIF 5 11 0 3 0 0 0 0 0 .273 0
25 Demarco Reaves SMOKE 4 14 5 4 1 0 1 0 3 .286 1
25 Trevor Cochran HEAVY 1 3 0 1 1 0 0 0 1 .333 0
25 Neko McNally DES 2 6 1 2 0 0 1 0 1 .333 0
25 John Cronin WIF 3 8 1 3 1 0 0 0 2 .375 0
25 Evan Dutch DES 5 17 3 7 1 1 0 0 3 .412 0
25 Corbitt Simmons WIF 4 12 1 5 1 0 0 0 1 .417 0
25 Alan Rispoli DES 2 7 4 3 0 0 0 1 3 .429 0
25 Josiah Bartrite SMOKE 2 9 3 4 1 0 1 0 2 .444 0
25 JT Fleetwood WIF 5 11 2 5 0 0 0 0 1 .455 0
25 Michael Soto SHARK 6 15 5 7 0 0 0 2 3 .467 0
25 Zach Naifeh MADCOW 5 17 8 8 0 0 0 1 3 .471 1
25 Paul Kastava DES 5 17 6 8 0 0 0 0 6 .471 1
25 Jordan Wiskow OTTERS 5 23 7 11 5 0 0 0 5 .478 0
25 Chris Mescal SHARK 6 18 5 9 0 0 0 0 3 .500 1
25 Ryan Mulhern WIF 4 8 0 4 0 0 0 0 1 .500 1
25 Andrew Martindale MADCOW 2 6 4 3 0 0 0 1 1 .500 0
25 John Cann SMOKE 1 4 2 2 0 0 0 0 0 .500 0
25 Justin Mithers MADCOW 1 6 2 3 2 0 1 0 6 .500 0
25 Darrin Sprankle SHARK 4 10 5 5 0 1 0 2 1 .500 0
25 Chris Polacek OTTERS 5 20 5 10 0 0 0 0 6 .500 0
25 Jack Rudzena MADCOW 3 14 6 7 0 1 0 0 4 .500 0
25 Jalen Harriet WIF 1 2 1 1 0 0 0 0 0 .500 0
25 Josh Harter HEAVY 5 24 7 12 3 0 0 0 5 .500 0
25 Cody Kiker MADCOW 4 12 4 6 1 0 0 1 5 .500 0
25 Alex Wall WIF 1 2 0 1 0 0 0 0 0 .500 0

Page 1 of 4

Displaying Results 1 - 30 of 94

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 94

Batter

 #  Name  Team  GP  AB  R  H  2B  3B  HR  BB  RBI  AVG  SF
25 Matt Korytko WIF 3 6 1 0 0 0 0 0 0 .000 0
25 Matt Kunik HEAVY 3 11 1 1 0 0 0 0 2 .091 1
25 Jonathan Lane-Melton DES 2 6 1 1 0 0 0 0 0 .167 0
25 Kevin Rodriguez WIF 4 9 0 2 0 0 0 0 0 .222 0
25 Sam Long WIF 5 11 0 3 0 0 0 0 0 .273 0
25 Demarco Reaves SMOKE 4 14 5 4 1 0 1 0 3 .286 1
25 Trevor Cochran HEAVY 1 3 0 1 1 0 0 0 1 .333 0
25 Neko McNally DES 2 6 1 2 0 0 1 0 1 .333 0
25 John Cronin WIF 3 8 1 3 1 0 0 0 2 .375 0
25 Evan Dutch DES 5 17 3 7 1 1 0 0 3 .412 0
25 Corbitt Simmons WIF 4 12 1 5 1 0 0 0 1 .417 0
25 Alan Rispoli DES 2 7 4 3 0 0 0 1 3 .429 0
25 Josiah Bartrite SMOKE 2 9 3 4 1 0 1 0 2 .444 0
25 JT Fleetwood WIF 5 11 2 5 0 0 0 0 1 .455 0
25 Michael Soto SHARK 6 15 5 7 0 0 0 2 3 .467 0
25 Zach Naifeh MADCOW 5 17 8 8 0 0 0 1 3 .471 1
25 Paul Kastava DES 5 17 6 8 0 0 0 0 6 .471 1
25 Jordan Wiskow OTTERS 5 23 7 11 5 0 0 0 5 .478 0
25 Chris Mescal SHARK 6 18 5 9 0 0 0 0 3 .500 1
25 Ryan Mulhern WIF 4 8 0 4 0 0 0 0 1 .500 1
25 Andrew Martindale MADCOW 2 6 4 3 0 0 0 1 1 .500 0
25 John Cann SMOKE 1 4 2 2 0 0 0 0 0 .500 0
25 Justin Mithers MADCOW 1 6 2 3 2 0 1 0 6 .500 0
25 Darrin Sprankle SHARK 4 10 5 5 0 1 0 2 1 .500 0
25 Chris Polacek OTTERS 5 20 5 10 0 0 0 0 6 .500 0
25 Jack Rudzena MADCOW 3 14 6 7 0 1 0 0 4 .500 0
25 Jalen Harriet WIF 1 2 1 1 0 0 0 0 0 .500 0
25 Josh Harter HEAVY 5 24 7 12 3 0 0 0 5 .500 0
25 Cody Kiker MADCOW 4 12 4 6 1 0 0 1 5 .500 0
25 Alex Wall WIF 1 2 0 1 0 0 0 0 0 .500 0

Page 1 of 4

Displaying Results 1 - 30 of 94