skip navigation

Competitive

Spring 2021 Spring 2021
Spring 2021 x Spring 2021

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 70

Batter

 #  Name  Team  GP  AB  R  H  2B  3B  HR  BB  RBI  AVG  SF
Bryan Allen (Sub) CRW 2 4 1 4 0 0 0 0 0 1.000 0
Ben Cooper STR 13 52 26 40 3 2 8 6 46 .769 1
Steve Thiele STR 11 37 29 28 11 4 3 12 20 .757 0
Daniel Cooke DIS 2 8 5 6 3 1 1 0 3 .750 0
Andy Suttle STR 3 12 7 9 1 0 2 1 11 .750 0
Matt Richards BIS 2 8 4 6 0 0 0 0 3 .750 0
Adam Willm BIS 1 4 1 3 1 0 0 0 1 .750 0
Tim Slaughter BIS 16 73 38 54 7 1 2 5 37 .740 0
Warren Thune BIS 14 49 38 36 6 2 1 12 27 .735 0
Johnathan Goodwin DIS 14 56 27 40 8 0 1 4 29 .714 2
Wyatt Sieber III CRW 11 40 22 28 5 2 7 0 36 .700 1
Corey Fox CRW 14 53 23 37 6 3 0 2 9 .698 0
Matt Hoerner DIS 12 49 24 34 4 3 3 0 24 .694 0
Abe Gonzalez STR 12 51 17 35 9 0 0 0 27 .686 1
Justin Hash DIS 11 41 20 28 5 2 0 4 18 .683 3
Jammie Deese BIS 12 47 26 32 5 2 4 7 36 .681 2
Mike Eannone STR 15 56 30 38 12 1 3 8 33 .679 0
Byrant Goodman BIS 15 66 24 44 10 3 2 0 52 .667 2
Aaron Meyers STR 16 60 23 39 7 1 6 2 30 .650 3
Greg Thomas BIS 5 17 8 11 0 0 0 0 8 .647 1
Travis Jones STR 10 41 22 26 2 0 0 5 14 .634 0
Travis Soprano BIS 9 27 12 17 2 0 0 3 5 .630 1
David Jolley BIS 14 48 16 30 1 0 0 6 20 .625 0
Frank McDonald STR 2 8 3 5 3 0 0 0 5 .625 0
Kameron Hicks BIS 16 64 25 38 4 1 1 4 26 .594 2
Jason Adderly DIS 7 27 12 16 3 1 3 4 11 .593 2
Jesse Dorian STR 10 39 27 23 1 2 0 8 10 .590 0
Forest Johnston DIS 9 34 10 20 2 2 1 1 11 .588 0
Nathan Friesz BIS 15 53 20 31 1 1 2 6 16 .585 0
Scott Tyson BIS 13 53 29 31 6 1 0 9 13 .585 0

Page 1 of 3

Displaying Results 1 - 30 of 70