skip navigation

Competitive

Fall 2021 Fall 2021
Fall 2021 x Fall 2021

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 93

Batter

 #  Name  Team  GP  AB  R  H  2B  3B  HR  BB  RBI  AVG  SF
Luke Robinson Nuts 1 3 1 3 0 0 0 0 1 1.000 0
Bailey Flynt Cows 2 7 4 7 0 1 0 0 2 1.000 0
Mark Gazda Cows 2 8 3 7 0 0 0 0 1 .875 0
Tim Slaughter CUBS 14 60 36 51 3 3 1 1 24 .850 1
Philip Fincher WAR 11 41 30 34 7 4 2 1 31 .829 2
Jennings Bird WAR 13 58 37 47 14 2 3 0 34 .810 0
Will Scott Cows 6 21 11 17 4 1 0 2 7 .810 0
Wyatt Sieber CUBS 15 60 32 48 10 3 4 0 47 .800 2
Brad Hudson Nuts 2 5 2 4 0 0 0 0 1 .800 0
Greg Thomas Nuts 12 34 6 27 5 0 0 0 9 .794 0
Eric Davis CUBS 15 52 39 41 7 5 4 9 42 .788 2
Bruiser Simpson Cows 2 9 6 7 0 0 0 1 3 .778 0
Casey Brighton WAR 11 42 23 32 7 2 2 0 28 .762 2
Ryan Hazelton WAR 12 50 31 38 7 2 6 0 37 .760 1
Chris Simpson DBACKS 14 45 21 34 5 2 4 6 35 .756 1
Forest Johnson DIS 7 24 12 18 7 0 0 0 18 .750 1
Jon Goodwin DIS 2 8 3 6 0 0 0 0 3 .750 0
Kameron Hicks CUBS 13 48 20 35 3 1 0 1 17 .729 0
David Jolley CUBS 13 51 23 37 4 1 0 1 13 .725 0
Matt Posvar CUBS 15 58 24 42 2 1 0 1 34 .724 3
Ernie Cavan DBACKS 9 25 13 18 5 0 0 4 13 .720 0
Mason Flynt Cows 2 7 3 5 0 0 0 0 3 .714 0
Jack Morgan WAR 11 42 23 30 7 1 1 1 21 .714 0
Michael Harkey WAR 13 52 33 37 10 4 1 2 30 .712 5
Scott Tyson CUBS 14 55 36 39 2 0 0 7 8 .709 0
Steve Thiele WAR 10 34 19 24 5 4 0 2 10 .706 1
John Conte WAR 12 47 27 33 6 5 2 6 24 .702 2
Stephen Hoosier Cows 12 46 19 32 2 1 0 4 16 .696 0
Justin Benton DBACKS 13 45 25 31 3 3 0 6 14 .689 0
Garret Baker Cows 14 51 21 35 3 4 9 0 53 .686 5

Page 1 of 4

Displaying Results 1 - 30 of 93