skip navigation

Over 40

Fall 2022 Fall 2022
Fall 2022 x Fall 2022

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 105

Batter

 #  Name  Team  GP  AB  R  H  2B  3B  HR  BB  RBI  AVG  SF
1 Jimmy Ricciardi THU 1 2 1 0 0 0 0 1 1 .000 0
1 Ernie Cavan HAM 1 0 0 0 0 0 0 0 0 .000 0
1 Lawrence Dixon HAM 1 3 0 0 0 0 0 1 1 .000 0
1 Ben Green PAN 10 20 2 4 0 0 0 1 1 .200 0
1 Daniel Wilson Braves 7 18 4 5 1 0 0 0 4 .278 0
1 Matt Cerimele HAM 5 14 4 4 1 1 0 0 6 .286 1
1 Matt Haan Braves 5 14 6 4 0 0 0 3 3 .286 1
1 Andy Counts HAM 1 3 1 1 0 0 0 0 1 .333 0
1 Dan Riter Braves 1 3 0 1 0 0 0 0 2 .333 0
1 Cory Tynon PAN 8 14 1 5 1 0 0 1 3 .357 0
1 Austin Karp DRI 6 18 6 7 2 0 0 2 4 .389 0
1 Justin Franchi THU 2 5 0 2 1 0 0 0 1 .400 0
1 Thomas Vidak CRU 13 43 9 18 0 0 0 0 13 .419 1
1 Justin Honeycutt CRU 12 36 14 16 4 0 3 0 14 .444 0
1 Wes Hunt PAN 9 20 3 9 0 0 0 1 4 .450 0
1 Jeff Masilun HAM 9 20 9 9 4 0 0 5 6 .450 0
1 Andy Caldwell HAM 10 32 7 15 3 0 0 1 13 .469 1
1 John Perry THU 11 32 10 15 0 1 0 3 11 .469 0
1 Rick Plati HAM 3 6 3 3 0 0 0 1 4 .500 2
1 Tony Parker KNI 14 46 20 23 2 0 1 1 11 .500 0
1 Jeff Collie THU 6 18 8 9 2 1 2 1 16 .500 1
1 Chris Dion Braves 2 6 2 3 0 0 0 0 1 .500 0
1 Mike Jordan PAN 1 4 1 2 0 0 0 0 0 .500 0
1 Justin Stamm DRI 12 41 13 21 4 2 2 0 12 .512 1
1 Mike Jennings Braves 9 25 7 13 1 0 0 2 8 .520 0
1 Steve Hennen Braves 9 25 7 13 1 1 0 0 6 .520 1
1 Wes Pryor PAN 11 24 7 13 3 0 1 0 10 .542 3
1 Jim Heery PAN 11 24 4 13 0 0 0 1 9 .542 2
1 Adam Sawyer Braves 10 33 11 18 3 0 0 0 11 .545 1
1 Todd Mackert PAN 8 18 1 10 0 0 0 0 1 .556 0

Page 1 of 4

Displaying Results 1 - 30 of 105