skip navigation

Over 40

Spring 2024 Spring 2024
Spring 2024 x Spring 2024

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 129

Batter

 #  Name  Team  GP  AB  R  H  2B  3B  HR  BB  RBI  AVG  SF
40 John Perry THU 1 3 0 0 0 0 0 0 0 .000 0
40 Shane Anaya BRA 1 3 0 0 0 0 0 0 0 .000 0
40 Brett Morgan THU 1 3 0 0 0 0 0 0 0 .000 0
40 Samir Lugonic BRA 3 5 1 1 0 0 0 0 0 .200 0
40 Rich Talbert BRA 12 31 8 9 1 0 0 4 5 .290 2
40 Andy Counts PAN 6 13 4 4 0 0 0 0 3 .308 1
40 Jeff Collie THU 7 27 9 10 6 1 0 0 13 .370 2
40 Bill Moranville KNI 1 5 2 2 0 0 0 0 2 .400 0
40 Anthony Ruffalo GOOD 11 30 8 12 3 1 0 2 8 .400 1
40 Robert Ruffalo GOOD 4 10 3 4 0 1 0 0 0 .400 0
40 Nick Woodbury DRI 2 5 1 2 0 0 0 0 1 .400 0
40 Justin Stamm DRI 12 34 6 14 4 2 1 1 8 .412 1
40 Andy Caldwell OUT 6 18 4 8 1 0 0 0 9 .444 3
40 Don Knute GOOD 9 27 2 12 1 0 0 0 5 .444 0
40 Jason Singarella PAN 10 32 8 15 3 1 0 0 7 .469 1
40 Mike Carlisle BRA 12 34 4 16 0 0 0 1 7 .471 0
40 Chuck Harshey PAN 10 27 6 13 1 0 0 2 9 .481 0
40 Matt Cerimele OUT 1 4 2 2 1 0 0 0 1 .500 0
40 Brian Douglas BRA 1 2 0 1 0 0 0 0 0 .500 0
40 Ron Owens CRU 2 6 3 3 0 0 0 1 2 .500 0
40 John Perry GOOD 1 2 1 1 0 0 0 0 1 .500 0
40 Matt Hostutler DRI 9 25 9 13 1 0 0 0 8 .520 0
40 David Maltz DRI 13 42 20 22 2 1 0 7 9 .524 0
40 Eric Perlman DRI 13 38 10 20 2 1 2 1 17 .526 1
40 Sean Williams DRI 12 34 10 18 2 0 0 2 6 .529 0
40 Lawrence Dickson BRA 10 30 9 16 2 1 0 2 10 .533 1
40 Rob Simpson KNI 11 37 12 20 1 0 3 1 21 .541 2
40 Mike McCoy OUT 11 42 13 23 5 1 2 0 21 .548 1
40 Jim Heery PAN 10 29 9 16 0 0 0 1 3 .552 0
40 Nathan Buergey PAN 10 29 6 16 2 0 1 0 8 .552 0

Page 1 of 5

Displaying Results 1 - 30 of 129