skip navigation

Competitive (SUM 2015)

Summer 2015 Summer 2015
Summer 2015 x Summer 2015

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 192

Batter

 #  Name  Team  GP  AB  R  H  2B  3B  HR  BB  RBI  AVG  SF
Tom Shanahan NYY 1 3 2 3 0 1 0 0 4 1.000 0
Matt Haan NYY 1 1 1 1 0 0 0 1 1 1.000 0
Eric Henderson CHC 1 4 2 4 2 0 0 0 3 1.000 0
Bruiser Simpson LAD 1 3 2 3 0 0 0 0 5 1.000 0
Michael Buckingham PEL 5 19 11 16 5 0 0 0 10 .842 1
Athletics Sub 1 OAK 4 12 10 10 2 1 1 1 9 .833 0
Joey Post TIN 2 6 2 5 0 1 0 0 2 .833 0
Darren Smite NYY 1 5 4 4 0 0 0 0 3 .800 0
Tim Slaughter TWN 10 40 24 31 1 2 1 1 12 .775 0
Matt Cerimele TWN 1 4 2 3 0 0 0 0 2 .750 0
Tyler Clawson LAD 13 40 21 30 4 3 2 8 21 .750 2
Brad Henson MUD 8 27 18 20 5 2 0 3 7 .741 0
Chip Potter MUD 14 42 22 31 5 0 4 3 22 .738 2
Jaryd Dubin OAK 11 40 21 28 2 5 2 2 16 .700 0
Chad Echols CHC 7 26 12 18 2 1 0 2 14 .692 1
Ryan Mayo OAK 8 26 9 18 3 0 1 1 12 .692 1
David Jolley TWN 12 44 20 30 2 1 0 1 15 .682 0
Joe Tart OAK 12 40 22 27 4 1 7 2 28 .675 2
Daniel Roos NYY 1 3 2 2 0 0 0 0 1 .667 0
Chris Deyton OAK 1 3 1 2 0 0 0 0 3 .667 1
Roger Berrey NYY 1 3 1 2 0 0 0 0 2 .667 0
Dave Welch NYY 1 3 2 2 0 0 0 0 1 .667 0
Thomas Vidak PEL 17 63 32 42 6 4 3 4 27 .667 1
Rob Harder PEL 17 62 31 41 16 2 0 4 25 .661 1
Nate Lang OAK 16 57 23 37 9 3 0 3 24 .649 1
Drew Barker NYY 11 37 22 24 5 1 0 4 12 .649 3
Charles Rue ANG 9 28 13 18 4 1 0 5 4 .643 0
Nick Sempert MUD 12 39 14 25 4 1 4 0 26 .641 0
Chris Simpson LAD 15 52 30 33 8 4 7 3 28 .635 2

Page 1 of 7

Displaying Results 1 - 30 of 192