skip navigation

Competitive (Fall 2015)

Competitive (Fall 2015) Competitive (Fall 2015)

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 134

Batter

 #  Name  Team  GP  AB  R  H  2B  3B  HR  BB  RBI  AVG  SF
Twins Sub 1 MIN 2 8 6 7 2 0 0 0 3 .875 0
Andy Suttle O's 11 34 20 29 6 0 7 3 33 .853 0
Joe Tart FLA 2 8 5 6 0 0 1 0 2 .750 0
Chris Bryant O's 1 4 2 3 0 0 2 0 6 .750 0
Jordan Hicks Tincap 3 4 0 3 1 0 0 1 4 .750 1
Jennings Bird CUBS 13 38 27 28 4 2 4 7 21 .737 1
Chris Simpson LAD 15 52 33 38 7 3 5 2 19 .731 0
Richard Williams MIN 3 10 4 7 1 1 0 0 6 .700 0
Matt Hostutler FLA 14 43 14 30 3 0 0 3 18 .698 2
Chris Harrington KNIGHT 15 53 28 36 5 5 8 1 35 .679 2
Blake Stickley FLA 10 34 14 23 3 0 3 1 20 .676 0
Rob Harder Indian 11 37 19 25 12 0 0 5 13 .676 0
David Jolley MIN 11 37 16 25 2 0 0 0 12 .676 0
Luke LaPlant O's 11 40 21 27 5 0 1 1 15 .675 0
Larry Norris O's 1 3 1 2 1 0 0 0 1 .667 0
Thomas Vidak Indian 12 42 22 28 4 1 2 4 12 .667 0
Cubs Sub 2 CUBS 1 3 2 2 0 0 0 1 2 .667 0
Jeff Varner Tincap 1 3 2 2 0 0 1 0 3 .667 0
Patrick Windham FLA 9 33 17 22 3 1 5 0 24 .667 1
Tyler Powell Tincap 5 9 3 6 2 0 0 1 4 .667 1
Greg Harris LAD 15 47 25 31 8 0 8 2 34 .660 2
Michael Meacham O's 13 41 23 27 1 0 1 3 10 .659 0
Eric Perlman Indian 7 26 16 17 2 0 7 0 23 .654 1
Chad Daniel FLA 14 49 27 32 1 0 4 0 24 .653 2
Chad Echols CUBS 11 37 15 24 4 3 0 1 28 .649 2
Jaryd Dubin FLA 13 48 26 31 3 6 5 1 23 .646 2
Austin Webster MIN 13 42 22 27 3 1 4 2 23 .643 2
Tim Slaughter MIN 9 33 16 21 3 2 0 1 13 .636 1
Randy Manus KNIGHT 17 66 38 42 0 1 0 3 17 .636 2
Niel Eley LAD 15 43 19 27 8 0 0 4 14 .628 3

Page 1 of 5

Displaying Results 1 - 30 of 134