skip navigation

Competitive (SPR 2016)

Competitive (SPR 2016) Competitive (SPR 2016)

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 73

Batter

 #  Name  Team  GP  AB  R  H  2B  3B  HR  BB  RBI  AVG  SF
Chuck Conner FLA 1 2 0 2 0 0 0 0 0 1.000 0
John Stama FLA 1 2 0 2 0 0 0 0 0 1.000 0
Jennings Bird CUBS 16 62 33 42 5 4 6 5 35 .677 0
Robert Harder FLA 10 27 15 18 4 1 2 6 20 .667 1
Andy Koehler MIN 10 29 10 19 1 0 0 7 15 .655 2
Eric Perlman FLA 14 51 21 33 3 0 14 3 42 .647 0
Matt Richards MIN 12 49 32 31 7 2 1 3 18 .633 0
Jaryd Dublin FLA 2 8 4 5 2 0 0 0 4 .625 1
Bryant Goodman MIN 15 56 27 34 9 0 2 0 34 .607 4
Mike Dawson CUBS 2 5 3 3 0 0 0 2 5 .600 0
Derek Wagner FLA 1 5 1 3 2 0 0 0 3 .600 0
Jason Conklin CUBS 16 67 33 40 1 0 0 3 17 .597 1
Tim Slaughter MIN 13 53 23 31 2 2 1 2 8 .585 0
Greg Harris LAD 3 7 3 4 1 0 0 1 2 .571 0
Zach Arem CUBS 15 49 22 28 6 2 1 2 21 .571 2
Justin Benton LAD 12 39 11 22 1 2 0 2 10 .564 0
Scott Tyson CUBS 15 50 22 28 2 0 1 5 25 .560 6
Aaron Read GRIZ 10 34 10 19 2 0 2 3 11 .559 0
Chris Simpson LAD 15 54 19 30 10 3 2 1 15 .556 0
Travis Soprano CUBS 14 47 18 25 5 2 0 4 11 .532 0
Dave Batten GRIZ 9 25 6 13 2 2 1 1 11 .520 1
Patrick Windham FLA 10 37 11 19 3 0 1 0 9 .514 0
Andy Caldwell GRIZ 10 28 4 14 1 0 0 0 7 .500 2
Derek Laney LAD 12 44 13 22 3 0 1 1 16 .500 0
Michael Buckingham CUBS 6 16 6 8 4 0 0 5 8 .500 1
Ernie Cavan LAD 12 36 13 18 4 1 1 2 14 .500 1
Griffin McGuirt MIN 13 46 10 23 4 0 2 3 19 .500 2
Chris Jolley MIN 13 42 11 21 2 1 0 4 12 .500 3
Dave Sliwinski MIN 10 32 5 16 0 0 0 0 5 .500 1
Neal Eley LAD 8 28 9 14 2 1 0 2 7 .500 0

Page 1 of 3

Displaying Results 1 - 30 of 73