skip navigation

Over 40 (SPR 2016)

Over 40 (SPR 2016) Over 40 (SPR 2016)

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 80

Batter

 #  Name  Team  GP  AB  R  H  2B  3B  HR  BB  RBI  AVG  SF
Dan Ward Braves 2 2 1 2 1 0 0 1 1 1.000 0
Mike Lawrence IND 2 5 2 4 0 0 0 0 2 .800 1
William Simmons INT 1 4 2 3 0 0 0 0 1 .750 0
Caleb Martin IronPi 12 40 20 30 5 3 2 2 31 .750 2
Daniel Roos NYY 1 4 1 3 0 0 0 0 3 .750 0
Terry Castongray IronPi 1 4 0 3 0 0 0 0 1 .750 0
Intimidators Sub 2 INT 2 8 3 6 0 0 0 0 2 .750 0
Keith Zimmerman IronPi 9 27 12 20 2 3 0 0 13 .741 1
Thomas Vidak Braves 12 32 13 22 3 2 2 4 22 .688 3
Brian Goble Braves 7 18 5 12 0 0 0 1 7 .667 0
Brian Pirone Braves 13 42 29 28 6 5 4 1 35 .667 1
Derek Peterson NYY 2 6 4 4 0 0 0 0 2 .667 0
Don Stedem INT 6 17 4 11 0 0 0 0 10 .647 0
Roger Berrey NYY 14 51 25 31 5 3 0 2 24 .608 2
Joe Chapman IronPi 10 35 13 21 0 0 0 1 12 .600 1
Steve Hennen Braves 12 35 6 21 2 0 0 2 14 .600 0
JJ Wilson Braves 11 30 10 18 1 1 0 2 16 .600 2
Todd Pash IND 14 47 15 28 2 6 0 0 17 .596 0
Dennis Carroll Braves 10 31 20 18 4 2 0 0 16 .581 2
Jerry Green NYY 9 33 17 19 4 1 0 0 9 .576 1
Andrew Baynes IND 13 35 15 20 0 0 0 1 13 .571 0
Jim Mollison IND 14 35 14 20 1 1 0 5 8 .571 1
Tom Shanahan NYY 7 23 6 13 0 0 0 1 6 .565 0
Andy Caldwell INT 11 36 14 20 6 0 1 1 15 .556 1
Ray Gamma IronPi 10 36 17 20 1 2 0 2 9 .556 0
Jeff Healy IronPi 11 42 17 23 4 0 0 0 8 .548 0
Intimidators Sub 1 INT 3 11 6 6 1 0 0 0 5 .545 0
David Ketner Braves 11 35 10 19 0 1 0 0 13 .543 1
Matt Loia NYY 8 28 11 15 5 3 1 0 18 .536 1
Pete Hegele NYY 8 25 11 13 2 0 0 2 8 .520 0

Page 1 of 3

Displaying Results 1 - 30 of 80