skip navigation

Competitive (SUM 2016)

Competitive (SUM 2016) Competitive (SUM 2016)

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 133

Batter

 #  Name  Team  GP  AB  R  H  2B  3B  HR  BB  RBI  AVG  SF
Derrick Sells KNIGHT 2 7 6 6 1 0 1 0 4 .857 0
Thomas Vidak CUBS 2 7 2 6 0 0 0 1 8 .857 0
Chris Simpson LAD 14 50 31 40 11 3 6 1 31 .800 2
Randy Manus KNIGHT 15 58 29 44 2 4 0 0 20 .759 0
Chip Potter KNIGHT 1 4 1 3 0 0 0 0 0 .750 0
Jaryd Dubin KAN 1 4 1 3 0 0 0 0 0 .750 0
Tyler Clawson KNIGHT 15 45 21 33 9 1 11 4 50 .733 3
Neal Eley LAD 8 23 14 16 3 2 3 3 19 .696 0
Dylan Blythe LAD 4 13 6 9 0 0 0 2 5 .692 0
Roger Berry NYY 10 36 20 24 3 1 0 4 16 .667 1
Ray Hernandez SF 4 9 4 6 0 2 2 0 6 .667 0
Mike Dolan CUBS 15 61 27 40 3 3 0 0 19 .656 2
Jennings Bird CUBS 18 61 28 40 2 2 8 9 46 .656 1
Eric Perlman KAN 13 49 23 32 3 1 10 1 30 .653 0
Tim Slaughter MIN 10 37 23 24 3 1 1 2 10 .649 1
Grizzlies Sub 2 GRIZ 3 11 4 7 1 0 1 1 5 .636 1
Chris Harrington KNIGHT 9 30 15 19 4 0 0 0 18 .633 5
Chris Bryant GRIZ 14 49 25 31 5 0 6 1 23 .633 3
Aaron Read GRIZ 15 51 27 32 5 2 0 9 19 .627 1
Chad Echols CUBS 3 8 2 5 1 0 0 1 3 .625 0
Royals Sub 1 KAN 2 8 5 5 0 0 2 0 4 .625 0
Matt Richards MIN 11 37 24 23 4 3 1 4 7 .622 1
Pete Hegele NYY 10 29 9 18 0 1 0 2 13 .621 1
Sam Bowers KNIGHT 13 44 22 27 7 1 3 2 24 .614 3
Jeremy Helms NYY 13 44 18 27 7 0 0 4 23 .614 1
Joel Salter CUBS 15 54 25 33 4 1 0 1 30 .611 2
Ben Cooper SF 16 48 20 29 0 0 4 2 17 .604 0
Justin Benton LAD 13 50 20 30 4 3 0 0 20 .600 0
Patrick Holmes CUBS 3 10 3 6 2 0 0 0 6 .600 1
Clint Bailey KAN 12 40 18 24 6 2 3 3 28 .600 3

Page 1 of 5

Displaying Results 1 - 30 of 133