skip navigation

Competitive (FALL 2016)

Competitive (FALL 2016) Competitive (FALL 2016)

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 79

Batter

 #  Name  Team  GP  AB  R  H  2B  3B  HR  BB  RBI  AVG  SF
Justin Basinger SF 1 3 0 3 1 0 0 0 3 1.000 1
Chris Bryant GRIZ 15 55 30 45 4 0 18 2 57 .818 0
Ryan Mayo KAN 1 5 2 4 0 0 1 0 3 .800 0
Matt Loia KAN 1 5 2 4 0 0 1 0 3 .800 0
Larry Lockhart KNIGHT 3 9 7 7 1 1 3 1 16 .778 1
Corey Rickets KNIGHT 11 42 23 32 3 0 1 0 20 .762 1
Mark Gaeda KAN 2 8 5 6 0 0 1 0 4 .750 0
Randy Manus KNIGHT 17 70 37 52 6 1 0 4 26 .743 2
Joe Haug SF 14 41 26 30 2 5 7 6 30 .732 1
Aaron Barton KAN 2 7 5 5 0 0 2 1 6 .714 0
Jennings Bird CUBS 15 56 28 40 7 2 5 6 37 .714 3
Greg Harris KNIGHT 15 56 30 38 4 2 3 3 35 .679 1
Richard Roger KAN 1 3 2 2 1 0 0 0 1 .667 0
Bruiser Simpson KNIGHT 5 17 10 11 3 3 0 1 9 .647 0
Eric Perlman KAN 11 42 22 27 1 0 13 5 40 .643 2
Derrick Sells KNIGHT 16 64 29 41 3 5 0 1 23 .641 1
Bryant Goodman KAN 12 50 22 32 4 2 1 1 16 .640 0
Chip Potter KNIGHT 3 11 4 7 1 0 1 0 8 .636 1
Aaron Read GRIZ 17 59 33 37 9 1 0 7 26 .627 1
Jeremy Helms CUBS 9 36 11 22 8 0 0 0 19 .611 1
Dave Batten GRIZ 17 56 20 34 4 0 7 2 27 .607 2
Sam Bowers KNIGHT 15 60 35 36 6 1 2 3 25 .600 2
Tyler Clawson KNIGHT 16 67 30 40 8 0 11 1 48 .597 0
Jeff Haug SF 13 51 21 30 4 3 0 1 12 .588 0
Mike Dolan CUBS 13 50 17 29 1 1 0 3 17 .580 3
Scott Tyson CUBS 15 59 24 34 3 1 0 3 17 .576 2
Rob Simpson KNIGHT 14 47 22 27 3 1 1 4 21 .574 1
Chad Cooper SF 14 42 15 24 3 3 2 1 23 .571 1
DJ Craig KNIGHT 15 60 26 33 5 4 0 0 23 .550 2
Clint Bailey KAN 10 40 12 22 6 1 0 3 10 .550 1

Page 1 of 3

Displaying Results 1 - 30 of 79