skip navigation

Competitive (SPR 2017)

Competitive (SPR 2017) Competitive (SPR 2017)

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 108

Batter

 #  Name  Team  GP  AB  R  H  2B  3B  HR  BB  RBI  AVG  SF
Dodgers Sub 1 LAD 1 4 4 4 0 0 1 0 6 1.000 0
Patrick Holmes CUBS 1 2 1 2 0 0 0 0 3 1.000 1
Nathan Baird Mets 3 9 1 7 0 1 0 0 6 .778 2
Tyler Clawson KNIGHT 14 57 34 42 6 2 13 5 51 .737 1
Randy Manus KNIGHT 15 68 38 50 2 1 0 1 27 .735 0
Mark Gazda KAN 15 59 35 42 6 2 0 1 25 .712 1
Jeffrey Haug Mets 14 50 23 34 4 2 1 8 11 .680 1
Jimmy DiSalle Mets 8 24 12 16 2 0 0 3 8 .667 1
Matt Sullivan KAN 7 24 11 16 4 0 0 0 4 .667 1
Andy Suttle GRIZ 3 9 3 6 1 0 1 2 5 .667 0
Ben Cooper Mets 10 40 11 26 3 0 4 0 23 .650 0
Chris Simpson LAD 18 65 34 42 5 4 6 3 45 .646 2
Corey Ricketts KNIGHT 15 59 25 38 7 4 0 1 23 .644 2
Oscar De'Leon GRIZ 3 11 3 7 0 0 1 0 3 .636 0
Sam Bowers KNIGHT 15 62 40 39 6 2 9 4 39 .629 2
Jamie Price CUBS 14 48 16 30 5 1 0 2 23 .625 2
Greg Harris KNIGHT 15 56 26 35 9 2 4 3 35 .625 4
Austin Webster MIN 8 29 8 18 3 1 2 0 10 .621 1
Nick Sangermano KAN 11 42 19 26 3 0 2 0 25 .619 3
Rob Harder KAN 12 42 24 26 8 0 1 6 22 .619 1
Bryant Goodman MIN 14 54 20 33 6 1 5 0 30 .611 2
Bruiser Simpson KAN 9 28 14 17 2 0 1 4 11 .607 2
Chris Harrington KNIGHT 11 43 23 26 7 0 3 3 28 .605 2
Jennings Bird CUBS 13 55 27 33 6 2 3 2 22 .600 1
Travis Baker KNIGHT 15 55 19 33 3 1 0 1 26 .600 3
Sean Williams GRIZ 4 15 6 9 0 0 0 1 0 .600 0
Barry Corcoran MIN 2 5 1 3 1 0 0 0 3 .600 0
Chad Echols CUBS 5 17 10 10 3 0 0 1 7 .588 2
Luke Laplant GRIZ 8 24 4 14 1 0 0 1 4 .583 0
Eric Perlman KAN 16 60 31 35 3 0 9 1 35 .583 4

Page 1 of 4

Displaying Results 1 - 30 of 108