skip navigation

Competitive (SUM 2017)

Competitive (SUM 2017) Competitive (SUM 2017)

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 152

Batter

 #  Name  Team  GP  AB  R  H  2B  3B  HR  BB  RBI  AVG  SF
Rob Harder KAN 2 7 5 6 2 0 0 1 3 .857 0
Chuck Rigano GRIZ 3 10 6 8 1 0 0 1 5 .800 1
Matt Chastin YG 2 5 1 4 0 0 0 0 0 .800 0
Yates Doby Jays 3 13 5 10 0 0 0 0 8 .769 0
Ryan Smith Jays 14 64 27 49 7 3 0 2 33 .766 2
Chris Simpson LAD 13 49 28 37 7 0 5 2 24 .755 2
Andy Fox KNIGHT 1 4 3 3 0 0 1 0 4 .750 0
Jared Dubin Jays 1 4 3 3 1 1 0 0 1 .750 0
Derrek Sells Jays 14 69 34 51 2 7 2 0 24 .739 1
Randy Manus KNIGHT 15 61 35 45 3 0 0 3 18 .738 0
Ryan Mas Jays 11 47 26 34 2 5 2 0 18 .723 1
Tyler Clawson KNIGHT 12 46 28 33 6 3 4 4 38 .717 2
Rob Simpson KNIGHT 11 35 16 25 3 0 0 1 16 .714 2
Mark Gazda KAN 12 49 31 34 4 2 1 3 18 .694 1
Chris Harrington KNIGHT 13 48 31 33 9 2 6 2 33 .688 1
Michael MacDermott GRIZ 8 32 10 22 1 0 0 0 17 .688 0
Tyler Rawlings CUBS 15 59 31 40 7 3 12 2 66 .678 6
Dodgers Sub 1 LAD 1 3 1 2 0 0 0 0 0 .667 0
Matt Loia KAN 1 3 2 2 0 0 1 0 2 .667 1
Aaron Barton KAN 3 12 6 8 1 1 0 0 5 .667 0
Ben Sawyer GRIZ 1 3 1 2 1 0 0 1 0 .667 0
Bombsquad Sub 1 BOMB 1 3 0 2 0 0 0 0 0 .667 0
Andy Fox KNIGHT 11 37 18 24 2 0 1 1 16 .649 1
Travis Baker KNIGHT 13 45 24 29 5 0 1 2 19 .644 2
Greg Harris KNIGHT 14 50 26 32 6 3 4 3 22 .640 0
Jennings Bird CUBS 13 52 28 33 3 1 0 6 16 .635 0
Drew Ward KAN 15 51 15 31 0 0 0 5 12 .608 1
Dave Batten GRIZ 14 53 23 32 4 0 4 2 23 .604 0
Jeremy Helms CUBS 15 58 24 35 11 0 4 3 27 .603 2
Sam Bowers KNIGHT 16 63 38 38 4 3 8 1 42 .603 4

Page 1 of 6

Displaying Results 1 - 30 of 152