skip navigation

Competitive (FALL 2017)

Competitive (FALL 2017) Competitive (FALL 2017)

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 129

Batter

 #  Name  Team  GP  AB  R  H  2B  3B  HR  BB  RBI  AVG  SF
Chris Simpson LAD 14 59 33 45 7 2 6 2 32 .763 0
Donovan Kruchko CUBS 2 4 4 3 0 0 0 2 1 .750 0
Derrek Sells LAD 2 4 3 3 0 0 1 0 2 .750 0
Eric Perlman KAN 14 59 37 44 2 0 11 0 38 .746 0
Bryant Goodman MIN 17 66 35 49 7 3 3 0 36 .742 4
Dave Batten GRIZ 11 40 18 28 2 1 7 2 31 .700 0
Mark Gazda KAN 13 52 28 35 5 4 2 3 19 .673 1
Randy Schwartz GRIZ 4 9 2 6 2 0 1 0 6 .667 1
Mike Shouse LAD 16 67 42 44 3 3 2 4 25 .657 2
Daniel Roos MIN 18 58 23 38 2 2 0 5 24 .655 4
Scott Tyson CUBS 14 57 29 37 3 0 0 4 8 .649 0
Travis Jones GRIZ 9 36 14 23 2 0 0 0 9 .639 0
Roger Thomas Jr DIS 14 54 26 34 3 4 3 1 22 .630 1
Jarred Unknown MIN 2 8 2 5 1 0 0 0 1 .625 0
Jeff Rocket INT 13 47 15 29 6 0 6 1 27 .617 3
Jonathan Goodwin DIS 14 48 17 29 2 2 0 4 24 .604 1
Jennings Bird CUBS 12 48 20 29 2 1 2 1 27 .604 2
Ryan Hodge INT 2 5 1 3 1 0 1 1 6 .600 0
Ernie Cavan LAD 15 59 28 35 13 0 5 3 33 .593 3
Ed Martin KAN 12 49 25 29 1 5 0 1 23 .592 0
Matt Loia MIN 19 63 33 37 8 2 11 2 46 .587 5
Tim Slaughter MIN 14 53 21 31 4 1 0 4 14 .585 1
Matt Sullivan KAN 10 38 15 22 2 3 0 0 11 .579 1
Mike Harkey KAN 9 33 11 19 2 2 0 1 8 .576 2
Ben W Cooper GRIZ 2 7 4 4 1 0 0 0 5 .571 0
Bobby McDouthton GRIZ 8 30 9 17 5 0 1 0 7 .567 1
Frank Aurichio DIS 13 46 18 26 2 0 0 2 11 .565 2
Ben Cooper GRIZ 5 16 7 9 1 0 0 2 7 .562 0
Tyler Revell INT 15 57 25 32 5 1 1 3 16 .561 2
Justin Young GRIZ 6 25 7 14 2 0 0 0 5 .560 0

Page 1 of 5

Displaying Results 1 - 30 of 129