skip navigation

Competitive

Summer 2018 Summer 2018
Summer 2018 x Summer 2018

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 132

Batter

 #  Name  Team  GP  AB  R  H  2B  3B  HR  BB  RBI  AVG  SF
Todd Mitchum MIN 1 5 2 5 2 1 0 0 6 1.000 0
Mike Homewood MUD 1 2 0 2 0 0 0 0 0 1.000 0
Chris Simpson LAD 18 70 45 54 14 4 13 2 57 .771 1
Anthony George MUD 8 24 9 18 5 0 0 2 10 .750 0
Tyler Clawson RDK 1 4 3 3 0 1 0 0 3 .750 0
Jose Victoria GRIZ 1 4 0 3 0 0 0 0 0 .750 0
Dave Batten GRIZ 12 47 25 35 5 2 2 2 18 .745 2
Greg Harris RDK 15 54 33 38 7 3 7 6 40 .704 2
Roger Thomas Jr DIS 4 16 3 11 2 0 0 0 2 .688 0
Randy Manus RDK 14 54 31 37 8 0 0 2 18 .685 4
Ralph Vargas RDK 12 44 30 30 3 1 10 4 38 .682 2
Travis Baker LAD 18 56 22 37 7 0 1 2 30 .661 4
Jaryd Dubin RDK 16 56 30 37 4 2 3 5 38 .661 2
Ernie Cavan LAD 17 58 28 38 9 0 1 4 18 .655 5
DJ Craig RDK 10 40 21 26 7 1 1 2 16 .650 0
Frank McDonald GRIZ 9 34 18 22 1 0 9 1 33 .647 0
Abe Gonzales GRIZ 13 50 31 32 2 0 0 1 22 .640 2
Bryant Goodman MIN 12 47 28 30 5 2 3 1 19 .638 1
Neko McNally LAD 17 55 31 35 5 1 13 6 48 .636 1
David Jolley MIN 15 60 20 38 2 0 1 0 25 .633 1
Tim Slaughter MIN 7 30 20 19 3 0 0 1 7 .633 0
Darren Smith (Sub) MUD 7 16 6 10 0 0 0 1 4 .625 0
Brad Henson MUD 8 24 9 15 2 0 0 1 11 .625 2
Mark Gazda RDK 15 61 33 38 6 6 0 2 18 .623 1
Matt Loia MIN 13 50 30 31 7 1 8 3 34 .620 0
Chris Jolley MIN 12 42 12 26 9 0 0 1 14 .619 3
Eric Perlman MIN 15 61 30 37 6 0 7 2 42 .607 0
Robby Headley LAD 16 58 21 35 7 0 3 0 38 .603 2
Brian Callahan MUD 2 5 1 3 1 0 0 0 1 .600 0
Mario Labrador RDK 1 5 4 3 0 0 2 0 4 .600 0

Page 1 of 5

Displaying Results 1 - 30 of 132