skip navigation

Competitive

Fall 2018 Fall 2018
Fall 2018 x Fall 2018

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 108

Batter

 #  Name  Team  GP  AB  R  H  2B  3B  HR  BB  RBI  AVG  SF
Rockies Sub 1 ROCK 2 4 2 4 0 0 2 0 5 1.000 0
Rich Nyman METS 1 2 0 2 0 0 0 0 1 1.000 0
Chad Echols CUBS 2 6 2 5 1 0 0 1 3 .833 1
Brandon Banister LAD 1 5 3 4 0 0 0 0 3 .800 0
Chris Bryant GRIZ 7 26 10 20 1 0 6 1 23 .769 0
Chris Simpson LAD 10 40 24 30 4 2 4 2 30 .750 0
Rob Harder CUBS 13 47 23 35 11 0 1 4 34 .745 6
Scott Schuster LAD 10 33 25 24 3 1 1 4 17 .727 1
Will Scott METS 6 17 7 12 3 0 1 1 5 .706 1
Jeremy Helms CUBS 9 36 15 25 6 1 3 1 26 .694 2
Eric Davis CUBS 12 48 26 33 7 0 4 6 27 .688 2
David Jolley MIN 13 50 21 34 2 0 0 1 16 .680 1
Michael Smith DIS 10 34 13 23 6 2 3 1 17 .676 0
Jordan Watts LAD 10 39 16 26 0 1 3 1 20 .667 0
Neko McNally LAD 8 30 17 20 3 0 7 2 29 .667 0
Brett Beamesderfer ROCK 8 26 11 17 5 1 1 1 6 .654 0
Scott Tyson CUBS 14 60 33 39 2 3 0 6 17 .650 2
Travis Jones GRIZ 14 59 30 38 4 1 0 1 14 .644 1
Jennings Bird CUBS 14 61 41 39 6 6 5 3 37 .639 1
Robert West DIS 13 44 21 28 4 0 1 1 19 .636 0
Tim Slaughter MIN 12 48 15 30 2 0 0 0 15 .625 1
Jay Armstrong METS 9 32 10 20 4 0 0 1 6 .625 0
Matt Hahn MIN 5 18 6 11 0 0 1 0 5 .611 0
DJ Huntley ROCK 2 5 1 3 0 0 0 1 2 .600 1
Matt Badger ROCK 4 10 4 6 1 0 0 2 5 .600 0
Tom Sellick ROCK 2 5 1 3 0 0 0 0 0 .600 0
Nick Sangermano CUBS 6 22 9 13 0 0 0 0 10 .591 3
Jason Conklin CUBS 14 56 17 33 3 0 0 1 17 .589 2
Andrew Adanczyk LAD 3 14 5 8 1 0 0 0 3 .571 0
Frank McDonald GRIZ 9 35 13 20 4 0 5 0 20 .571 0

Page 1 of 4

Displaying Results 1 - 30 of 108