skip navigation

Rubber Ducks

Spring 2018 Spring 2018
Spring 2018 x Spring 2018
Position

Player Stats

Batter

# Name GP AB R H 2B 3B HR BB RBI AVG SF
Rodney Mull 13 50 13 18 2 0 0 3 10 .360 0
Chris Moree 2 8 4 3 0 0 1 0 5 .375 0
Aaron Barton 5 20 6 9 1 0 1 0 6 .450 0
Aaron Barton 4 17 6 8 1 0 0 0 4 .471 0
Rio Unknown 1 2 3 1 0 0 0 2 0 .500 0
Daniel Unknown 1 4 1 2 0 0 0 0 1 .500 0
H Chapman 2 6 5 3 0 1 0 2 1 .500 0
Andy Fox 15 60 29 33 3 0 3 3 27 .550 4
Derek Wagner 13 55 22 32 3 1 0 2 19 .582 1
Matt Hoss 14 53 14 31 3 0 1 7 22 .585 1
Rob Harder 6 23 12 14 1 1 5 1 22 .609 2
Jaryd Dubin 15 67 32 41 8 3 2 5 36 .612 2
Matt Sullivan 11 48 25 30 6 1 0 0 15 .625 1
Brandon Mundy 2 8 3 5 2 0 0 0 5 .625 0
Joe Cardinale 16 62 33 39 12 2 0 7 27 .629 3
Jake Harden 6 22 12 14 0 1 1 1 9 .636 1
Mark Gazda 13 60 35 39 5 6 0 3 23 .650 2
Kody Smith 1 3 1 2 0 0 0 0 1 .667 1
Ducks Sub 1 1 3 0 2 0 0 0 0 2 .667 0
Ed Martin 11 42 22 29 8 0 4 3 33 .690 4
Pat Unknown 1 4 3 3 1 0 0 0 3 .750 0
Zach Unknown 1 4 1 3 1 0 0 0 2 .750 0
Ford Unknown 1 5 2 4 0 0 0 0 4 .800 0
Ray Unknown 1 4 2 4 0 0 1 0 3 1.000 0

Player Stats