skip navigation

Grizzlies

Summer 2018 Summer 2018
Summer 2018 x Summer 2018
Position

Player Stats

Batter

# Name GP AB R H 2B 3B HR BB RBI AVG SF
Chris Grissinger 9 28 6 7 1 0 0 3 1 .250 0
Darren Smith (Sub) 1 3 1 1 0 0 0 1 1 .333 0
Nick Camereon 13 44 8 15 4 0 0 0 8 .341 0
Justin Stamm 8 24 10 9 1 0 0 4 7 .375 1
Oscar DeLeon 13 46 15 19 4 0 1 3 18 .413 0
Andy Suttle 12 41 14 20 1 0 4 2 27 .488 3
Mike Eannone 14 54 25 28 6 0 0 3 10 .519 2
Aaron Read 10 31 11 17 4 0 0 3 13 .548 1
Doug Gray 12 38 10 21 5 0 1 2 13 .553 0
Ben Cooper 13 44 18 26 7 1 4 2 26 .591 1
Travis Jones 8 27 11 16 1 1 0 1 5 .593 0
Abe Gonzales 13 50 31 32 2 0 0 1 22 .640 2
Frank McDonald 9 34 18 22 1 0 9 1 33 .647 0
Dave Batten 12 47 25 35 5 2 2 2 18 .745 2
Jose Victoria 1 4 0 3 0 0 0 0 0 .750 0

Player Stats