skip navigation

Mudcats

Summer 2018 Summer 2018
Summer 2018 x Summer 2018
Position

Player Stats

Batter

# Name GP AB R H 2B 3B HR BB RBI AVG SF
Daniel Brady 1 2 0 0 0 0 0 0 0 .000 0
Camaros Partas 1 2 0 0 0 0 0 0 0 .000 0
Dave Collins 7 22 4 6 1 0 0 1 3 .273 0
Mike Kline 11 36 5 10 1 0 0 0 6 .278 1
Larry Daniel 3 6 1 2 0 0 0 0 0 .333 0
Roger Thomas Sr (Sub) 1 3 1 1 0 0 0 0 1 .333 0
Johnny Jackson (Sub) 1 3 0 1 0 0 0 0 0 .333 0
Frank Canfield 9 29 6 11 2 0 1 0 5 .379 0
Roger Thomas Jr (Sub) 3 12 4 5 1 0 1 0 6 .417 0
Ed Linton 3 7 1 3 0 0 0 1 1 .429 0
Mark Broome 9 27 7 12 2 0 2 2 10 .444 2
Baron Hendrix 3 11 5 5 0 0 0 0 1 .455 0
Rob Simpson 5 13 5 6 0 0 1 1 4 .462 1
Kam Hicks 8 25 7 12 1 0 0 0 9 .480 1
Chip Potter 1 2 0 1 0 0 0 0 0 .500 0
Brandon Sherrill 10 30 8 15 1 0 0 0 6 .500 0
Travis Fedor 4 11 5 6 0 0 1 0 4 .545 0
Tony Parker (Sub) 3 12 4 7 0 0 1 0 1 .583 0
Brian Callahan 2 5 1 3 1 0 0 0 1 .600 0
Brad Henson 8 24 9 15 2 0 0 1 11 .625 2
Darren Smith (Sub) 7 16 6 10 0 0 0 1 4 .625 0
Anthony George 8 24 9 18 5 0 0 2 10 .750 0
Mike Homewood 1 2 0 2 0 0 0 0 0 1.000 0

Player Stats