skip navigation

Dodgers

Fall 2018 Fall 2018
Fall 2018 x Fall 2018
Position

Player Stats

Batter

# Name GP AB R H 2B 3B HR BB RBI AVG SF
Brandon Palagne 1 3 1 0 0 0 0 0 0 .000 0
Zack Ray 1 5 1 1 1 0 0 0 4 .200 0
Logan Shumate 3 12 3 3 0 0 1 0 4 .250 0
Kyle Berger 2 7 3 2 0 0 0 1 2 .286 0
Drew Matthews 4 15 3 5 0 0 0 1 2 .333 0
Tommy McNally 6 22 6 8 1 0 0 1 6 .364 1
Andrew Autry 9 30 16 15 1 0 0 1 8 .500 2
Steven Autry 7 24 6 12 1 0 0 0 8 .500 1
Robby Headley 6 25 9 13 1 0 1 0 3 .520 0
Brandon Lingle 9 34 9 18 0 1 0 0 8 .529 0
Austin Lingle 7 26 9 14 2 0 0 3 6 .538 0
Ernie Cavan 8 29 12 16 1 1 1 1 13 .552 0
Andrew Adanczyk 3 14 5 8 1 0 0 0 3 .571 0
Jordan Watts 10 39 16 26 0 1 3 1 20 .667 0
Neko McNally 8 30 17 20 3 0 7 2 29 .667 0
Scott Schuster 10 33 25 24 3 1 1 4 17 .727 1
Chris Simpson 10 40 24 30 4 2 4 2 30 .750 0
Brandon Banister 1 5 3 4 0 0 0 0 3 .800 0

Player Stats