skip navigation

Grizzlies

Fall 2018 Fall 2018
Fall 2018 x Fall 2018
Position

Player Stats

Batter

# Name GP AB R H 2B 3B HR BB RBI AVG SF
Mike Eannone 15 48 14 17 4 0 0 3 13 .354 2
Oscar DeLeon 10 35 10 14 6 1 0 1 11 .400 1
Chris Grissinger 14 42 15 17 3 0 0 4 12 .405 4
Abe Gonzales 12 49 22 21 1 0 0 1 15 .429 0
Justin Stamm 8 26 9 12 0 1 0 2 8 .462 2
Aaron Read 14 47 17 23 5 0 1 3 19 .489 2
Ben Cooper 15 52 18 26 5 1 4 3 25 .500 2
Dave Batten 15 59 27 31 6 2 5 2 26 .525 0
Paul King 8 29 7 16 1 0 0 0 4 .552 1
Doug Gray 11 38 14 21 3 0 0 0 15 .553 1
Frank McDonald 9 35 13 20 4 0 5 0 20 .571 0
Travis Jones 14 59 30 38 4 1 0 1 14 .644 1
Chris Bryant 7 26 10 20 1 0 6 1 23 .769 0

Player Stats