skip navigation

Mets

Fall 2018 Fall 2018
Fall 2018 x Fall 2018
Position

Player Stats

Batter

# Name GP AB R H 2B 3B HR BB RBI AVG SF
Nehemiah Stephens 5 13 5 3 1 0 1 2 2 .231 0
Jason Lewis 11 32 10 14 1 0 2 3 10 .438 1
Clinton Gehrmann 9 25 7 11 0 0 0 3 1 .440 0
Shane Rimmer 11 33 11 15 3 0 1 2 6 .455 0
Mike Edsell 8 24 7 11 1 0 2 1 14 .458 0
Elisha Seagraves 7 15 3 7 2 0 0 3 6 .467 4
Chris Glancy 6 16 3 8 0 0 0 0 3 .500 0
Alvin Garcia 2 4 1 2 1 0 0 0 0 .500 0
Erik Voss 1 2 1 1 1 0 0 0 0 .500 0
Mike McCoy 1 4 2 2 0 0 0 0 0 .500 0
Drew King 11 35 12 18 3 0 2 3 16 .514 0
Sean Morris 11 29 12 15 4 0 0 4 8 .517 2
James Seagraves 10 31 12 17 5 2 0 1 12 .548 2
Jeff Rauscher 11 39 12 22 2 0 5 0 19 .564 0
Jay Armstrong 9 32 10 20 4 0 0 1 6 .625 0
Will Scott 6 17 7 12 3 0 1 1 5 .706 1
Rich Nyman 1 2 0 2 0 0 0 0 1 1.000 0

Player Stats