skip navigation

Indians

Spring 2019 Spring 2019
Spring 2019 x Spring 2019
Position

Player Stats

Batter

# Name GP AB R H 2B 3B HR BB RBI AVG SF
Daryl Denoy 1 3 0 0 0 0 0 0 0 .000 0
Chris Estes 9 23 3 4 0 0 0 2 4 .174 0
Dominic Arrigo 12 35 6 11 0 0 0 2 6 .314 1
Scott Benner 1 3 1 1 0 0 0 0 0 .333 0
Randy Denno 12 33 10 14 1 0 0 5 9 .424 1
Andy Rumiano 12 33 3 14 0 0 0 3 7 .424 1
Andy Counts 7 24 6 11 2 0 0 2 7 .458 0
Carlos Lopez 7 21 5 10 0 0 1 1 14 .476 0
Jim Mollison 13 33 9 17 2 0 0 3 7 .515 1
Tony Ange 12 32 9 17 0 0 0 8 8 .531 0
Larry Peacock 10 32 12 17 1 0 0 1 15 .531 2
Patrick Walbourne 6 15 5 8 0 1 2 0 6 .533 0
Shaun Boatner 11 36 14 20 1 0 0 2 12 .556 0
Jamie Price 12 41 17 24 4 1 0 1 8 .585 0
Clarence Bates 11 35 16 21 2 2 1 3 10 .600 0
Terry Frank 1 3 1 2 0 0 0 0 1 .667 0
Michael Jordon 1 3 0 2 0 0 0 0 1 .667 0

Player Stats