skip navigation

Biscuits

Spring 2021 Spring 2021
Spring 2021 x Spring 2021
Position

Player Stats

Batter

# Name GP AB R H 2B 3B HR BB RBI AVG SF
Jason Conklin (Sub) 1 5 2 1 0 0 0 0 0 .200 0
Mike Dolan (Sub) 1 5 2 2 1 0 0 0 1 .400 0
Darren Smith 11 35 13 17 2 1 0 1 11 .486 2
Matt Posvar (Sub) 1 4 2 2 0 0 0 1 2 .500 0
Aaron May 13 46 16 24 1 0 0 6 18 .522 0
Justin Honeycutt 9 30 14 17 3 0 2 5 15 .567 0
Nathan Friesz 15 53 20 31 1 1 2 6 16 .585 0
Scott Tyson 13 53 29 31 6 1 0 9 13 .585 0
Kameron Hicks 16 64 25 38 4 1 1 4 26 .594 2
David Jolley 14 48 16 30 1 0 0 6 20 .625 0
Travis Soprano 9 27 12 17 2 0 0 3 5 .630 1
Greg Thomas 5 17 8 11 0 0 0 0 8 .647 1
Byrant Goodman 15 66 24 44 10 3 2 0 52 .667 2
Jammie Deese 12 47 26 32 5 2 4 7 36 .681 2
Warren Thune 14 49 38 36 6 2 1 12 27 .735 0
Tim Slaughter 16 73 38 54 7 1 2 5 37 .740 0
Matt Richards 2 8 4 6 0 0 0 0 3 .750 0
Adam Willm 1 4 1 3 1 0 0 0 1 .750 0

Player Stats