skip navigation

Jaspers

Fall 2021 Fall 2021
Fall 2021 x Fall 2021

Cobras 9

Jaspers 13

1 2 3 4 5 6 7 R H E
Cobras 3 4 1 0 1 0 0 9 20 0
Jaspers 3 2 5 2 1 0 0 13 23 0

Cobras Batters

# Name AB R H BB RBI SO AVG OBP SLG
Rusty Carson 4 0 4 0 2 0 1.000 1.000 1.250
Bryan Porter 3 1 1 0 0 2 .333 .333 .333
Jeff Barnhill 4 0 1 0 1 0 .250 .250 .250
Ron Stephany 4 2 3 0 1 0 .750 .750 .750
Jimmy Galati 4 1 2 0 3 0 .500 .500 1.000
Rob Ruckert 4 0 0 0 0 0 .000 .000 .000
James Albert 3 1 3 0 0 0 1.000 1.000 1.000
Sal Anzalone 4 3 3 0 2 0 .750 .750 1.500
Rielly Mahon 4 1 3 0 0 0 .750 .750 .500
Totals 34 9 20 0 9 2 .588 .588 .735

Batting

2B - Rusty Carson
3B - Jimmy Galati
HR - Sal Anzalone
RBI - Sal Anzalone 2; Rusty Carson 2; Jimmy Galati 3; Jeff Barnhill; Ron Stephany

Jaspers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Warren Thune 3 1 3 0 3 0 1.000 1.000 1.333
Matt Posvar 4 2 2 0 1 0 .500 .500 .500
Michael Sears 3 2 3 0 0 0 1.000 1.000 1.333
Don Kuntne 3 1 3 0 2 0 1.000 1.000 1.333
David Stern 3 1 2 0 1 0 .667 .500 1.667
Michael (Doc) Buckingham 2 1 1 1 2 0 .500 .500 .500
Pat Slater 4 2 3 0 1 0 .750 .750 1.250
Harold Brea 3 1 1 0 1 0 .333 .333 .667
Raymond Huggins 3 1 3 0 2 0 1.000 1.000 1.000
Robert Ruffalo 3 1 2 0 0 0 .667 .667 .667
Totals 31 13 23 1 13 0 .742 .706 1.032

Batting

2B - Warren Thune; David Stern; Don Kuntne; Pat Slater 2; Michael Sears; Harold Brea
3B - David Stern
RBI - Raymond Huggins 2; Warren Thune 3; Matt Posvar; David Stern; Michael (Doc) Buckingham 2; Don Kuntne 2; Pat Slater; Harold Brea
SF - David Stern; Michael (Doc) Buckingham

Game Details

  • Field 4