skip navigation

Braves

Fall 2021 Fall 2021
Fall 2021 x Fall 2021

Jaspers 12

Braves 10

1 2 3 4 5 6 7 R H E
Jaspers 2 0 6 1 3 0 0 12 22 0
Braves 0 0 4 0 5 1 0 10 18 0

Jaspers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Don Kuntne 4 1 1 0 1 1 .250 .250 .250
David Stern 4 2 2 0 0 0 .500 .500 1.000
Raymond Huggins 4 1 3 0 2 0 .750 .750 .750
Robert Ruffalo 3 1 3 0 1 0 1.000 1.000 1.333
Warren Thune 4 2 3 0 1 0 .750 .750 .750
Michael (Doc) Buckingham 3 1 1 1 0 0 .333 .500 .333
Michael Sears 4 0 4 0 0 0 1.000 1.000 1.000
Harold Brea 3 2 2 0 3 0 .667 .667 1.667
Matt Posvar 3 1 2 0 2 0 .667 .500 .667
Pat Slater 3 1 1 1 2 1 .333 .500 .667
Totals 35 12 22 2 12 2 .629 .632 .829

Batting

2B - Robert Ruffalo; Pat Slater
3B - David Stern
HR - Harold Brea
RBI - Don Kuntne; Raymond Huggins 2; Robert Ruffalo; Warren Thune; Harold Brea 3; Matt Posvar 2; Pat Slater 2
SF - Matt Posvar

Braves Batters

# Name AB R H BB RBI SO AVG OBP SLG
Brian Williams 2 1 2 0 0 0 1.000 1.000 1.000
Tom Bleich 3 0 2 0 0 0 .667 .667 .667
Mike Jennings 2 2 2 0 0 0 1.000 1.000 1.000
Matt Kalinowski 3 0 0 0 0 0 .000 .000 .000
Steve Hennen 3 1 1 0 0 0 .333 .333 .667
Dennis Carroll 2 1 2 0 2 0 1.000 1.000 1.000
Jeremy Reed 3 1 1 0 0 1 .333 .333 .333
Thomas Vidak 3 0 1 0 0 0 .333 .333 .333
Bob Trombley 2 2 2 0 3 0 1.000 1.000 2.500
Tony Generoso 3 0 2 0 2 1 .667 .667 1.333
Chris Dion 2 1 1 0 2 0 .500 .500 1.000
Greg Norton 2 1 2 0 0 0 1.000 1.000 1.000
Matt Haan 2 0 0 0 1 0 .000 .000 .000
Totals 32 10 18 0 10 2 .562 .545 .781

Batting

2B - Steve Hennen; Chris Dion
3B - Tony Generoso
HR - Bob Trombley
RBI - Dennis Carroll 2; Bob Trombley 3; Tony Generoso 2; Chris Dion 2; Matt Haan
SF - Matt Haan

Game Details

  • Field 4