skip navigation

Over 40

Fall 2021 Fall 2021
Fall 2021 x Fall 2021

Thunder 15

Jaspers 11

1 2 3 4 5 6 7 R H E
Thunder 4 2 0 1 6 2 0 15 26 0
Jaspers 6 0 0 0 1 4 0 11 26 0

Thunder Batters

# Name AB R H BB RBI SO AVG OBP SLG
Randy Manus 4 0 3 0 2 0 .750 .750 .750
Mike Poe 4 2 2 0 2 0 .500 .500 .750
Reggie Farrar 3 1 2 0 1 0 .667 .667 .667
John Perry 3 1 3 0 1 0 1.000 1.000 1.333
Rob Simpson 4 1 3 0 0 0 .750 .750 .750
Jason Conklin 4 2 4 0 2 0 1.000 1.000 1.500
Steven Ham 4 1 2 0 2 0 .500 .500 1.000
Mike Dolan 4 3 3 0 0 0 .750 .750 1.250
Ryan Mayo 3 1 1 0 3 0 .333 .250 1.333
Jeff Collie 4 2 2 0 1 0 .500 .500 .500
Bryan Allen 3 1 1 0 1 0 .333 .250 .333
Totals 40 15 26 0 15 0 .650 .619 .925

Batting

2B - Mike Poe; John Perry; Jason Conklin 2
3B - Steven Ham; Mike Dolan
HR - Ryan Mayo
RBI - Randy Manus 2; Mike Poe 2; Reggie Farrar; John Perry; Jason Conklin 2; Steven Ham 2; Ryan Mayo 3; Jeff Collie; Bryan Allen
SF - Ryan Mayo; Bryan Allen

Jaspers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Raymond Huggins 4 1 3 0 1 0 .750 .750 .750
Justin Honeycutt (40) 3 1 2 0 0 0 .667 .667 .667
Robert Ruffalo 3 1 2 0 1 1 .667 .667 .667
Harold Brea 3 0 2 0 2 0 .667 .667 .667
Michael (Doc) Buckingham 4 2 2 0 2 0 .500 .500 .750
David Stern 4 1 2 0 0 0 .500 .500 .500
Don Kuntne 3 1 1 0 0 0 .333 .333 .333
Matt Posvar 4 0 2 0 2 0 .500 .500 .500
Marc Kantor 4 1 3 0 1 0 .750 .750 .750
Michael Sears 4 2 4 0 0 0 1.000 1.000 1.000
Warren Thune 4 1 3 0 2 0 .750 .750 1.000
Totals 40 11 26 0 11 1 .650 .650 .700

Batting

2B - Michael (Doc) Buckingham; Warren Thune
RBI - Raymond Huggins; Robert Ruffalo; Harold Brea 2; Michael (Doc) Buckingham 2; Matt Posvar 2; Marc Kantor; Warren Thune 2

Game Details

  • Field 4